400m | Meet | Date | Place | Round | ||
---|---|---|---|---|---|---|
Outdoor | PR: 1:01.15 | Graph | ||||
2018 | ||||||
x:xx.xx | New Hampton Chickasaw Coed Track Invitational | 1st | Finals | > | ||
800m | Meet | Date | Place | Round | ||
Outdoor | PR: 2:15.93 | Graph | ||||
2018 | ||||||
x:xx.xx | NEIC Indoor Track Meet | 1st | Finals | > | ||
2017 | ||||||
x:xx.xx | Iowa State High School Track & Field Championships | 2nd | Finals | > | ||
x:xx.xx | 3A District (Waverly-Shell Rock) | 1st | Finals | > | ||
x:xx.xx | NEIC Meet | 1st | Finals | > | ||
x:xx.xx | Northeast Iowa Conference Meet | 1st | Finals | > | ||
x:xx.xx | Drake Relays | 10th | Finals | > | ||
x:xx.xx | NFVHS Co-Ed Invitational | 1st | Finals | > | ||
x:xx.xx | Decorah Girls Invitational | 1st | Finals | > | ||
x:xx.xx | NFVHS Co-Ed Invitational | 1st | Finals | > | ||
Indoor | PR: 2:14.91 | Graph | ||||
2018 | ||||||
x:xx.xx | Decorah Invitational Indoor | 1st | Finals | > | ||
2017 | ||||||
x:xx.xx | NEIC Indoor Meet | 1st | Finals | > | ||
x:xx.xx | Iowa State High School Classic Indoor | 1st | Finals | > | ||
1500m | Meet | Date | Place | Round | ||
Outdoor | PR: 4:36.35 | Graph | ||||
2018 | ||||||
x:xx.xx | New Hampton Chickasaw Coed Track Invitational | 1st | Finals | > | ||
x:xx.xx | NEIC Indoor Track Meet | 1st | Finals | > | ||
2017 | ||||||
x:xx.xx | Iowa State High School Track & Field Championships | 2nd | Finals | > | ||
x:xx.xx | 3A District (Waverly-Shell Rock) | 1st | Finals | > | ||
x:xx.xx | NEIC Meet | 1st | Finals | > | ||
x:xx.xx | Northeast Iowa Conference Meet | 1st | Finals | > | ||
x:xx.xx | Drake Relays | 3rd | Finals | > | ||
x:xx.xx | Crestwood Invitational (girls) | 1st | Finals | > | ||
x:xx.xx | Decorah Girls Invitational | 1st | Finals | > | ||
Indoor | PR: 4:43.26 | Graph | ||||
2018 | ||||||
x:xx.xx | Iowa State High School Classic Indoor | 1st | Finals | > | ||
2017 | ||||||
x:xx.xx | NEIC Indoor Meet | 1st | Finals | > | ||
x:xx.xx | Girls A D Dickinson Indoor Relays | 1st | Finals | > | ||
1 Mile | Meet | Date | Place | Round | ||
Outdoor | PR: 5:00.41 | Graph | ||||
2017 | ||||||
x:xx.xx | Festival of Miles | 6th | Finals | > | ||
3000m | Meet | Date | Place | Round | ||
Outdoor | PR: 10:08.66 | Graph | ||||
2017 | ||||||
xx:xx.xx | Iowa State High School Track & Field Championships | 3rd | Finals | > | ||
xx:xx.xx | 3A District (Waverly-Shell Rock) | 2nd | Finals | > | ||
xx:xx.xx | NEIC Meet | 1st | Finals | > | ||
xx:xx.xx | Northeast Iowa Conference Meet | 1st | Finals | > | ||
xx:xx.xx | Drake Relays | 4th | Finals | > | ||
xx:xx.xx | NFVHS Co-Ed Invitational | 1st | Finals | > | ||
xx:xx.xx | NFVHS Co-Ed Invitational | 1st | Finals | > | ||
Indoor | PR: 10:06.08 | Graph | ||||
2018 | ||||||
xx:xx.xx | Iowa State High School Classic Indoor | 1st | Finals | > | ||
2017 | ||||||
xx:xx.xx | Iowa State High School Classic Indoor | 3rd | Finals | > | ||
xx:xx.xx | Girls A D Dickinson Indoor Relays | 2nd | Finals | > | ||
5K | Meet | Date | Place | Round | ||
XC | PR: 18:05.80 | Graph | ||||
2017 | ||||||
xx:xx.xx | Iowa State Cross Country Championships | 3rd | Finals | > | ||
xx:xx.xx | Class 2A District - Dike-New Hartford | 1st | Finals | > | ||
xx:xx.xx | New Hampton Invitational | 1st | Finals | > | ||
xx:xx.xx | Crestwood Invitational | 1st | Finals | > | ||
xx:xx.xx | Waukon Invitational | 1st | Finals | > | ||
xx:xx.xx | Osage Invitational | 1st | Finals | > | ||
xx:xx.xx | Luther All-American Invitational | 2nd | Finals | > | ||
xx:xx.xx | Charles City Invitational | 1st | Finals | > | ||
2016 | ||||||
xx:xx.xx | Iowa State Cross Country Championships | 8th | Finals | > | ||
xx:xx.xx | Northeast Iowa Conference Championships | 1st | Finals | > | ||
xx:xx.xx | New Hampton Invitational | 1st | Finals | > | ||
xx:xx.xx | Crestwood Invitational | 1st | Finals | > | ||
xx:xx.xx | Waukon Invitational | 1st | Finals | > | ||
xx:xx.xx | Osage Cross Country Invite | 1st | Finals | > | ||
xx:xx.xx | Dick Pollitt Go-Hawk Classic | 1st | Finals | > | ||
xx:xx.xx | Charles City Invitational | 1st | Finals | > |
Ellie Friesen
- Total Results 52
- Total Events 9
Personal Records
- 800m (in) - 2:14.91
- 800m - 2:15.93
- 1500m (in) - 4:43.26
- 1500m - 4:36.35
- 1 Mile - 5:00.41
- 3000m (in) - 10:06.08
- 3000m - 10:08.66
- 5K (xc) - 18:05.80
- 400m - 1:01.15