Johnston Invitational Boys A JV 5 km
Walnut Ridge, Saylorville, IA
Sep. 6, 2012
60 degrees, sunny
Results by Michael Franke
JUNIOR VARSITY RESULTS
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 North Polk 24 1 3 4 6 10 13 15 20:42 0:52
2 Gilbert 51 5 9 11 12 14 16 17 21:09 0:50
3 Bondurant-Farrar 54 2 7 8 18 19 20 21 21:17 1:35
4 Perry 120 22 23 24 25 26 27 28 25:17 0:14
Incomplete Teams: Pella Christian, Clarke
Individuals
PLACE FINISHER TIME PACE
1. North Polk
1 Michael Rimathe, Jr 20:22 6:33
3 Matthew Turk, So 20:25 6:34
4 Christian Berglund, Fr 20:33 6:37
6 Geoff Ostrander, Sr 20:58 6:45
10 Corey Richards, Jr 21:13 6:50
13 Nick Kibby, Jr 21:22 6:52
15 Zach Brecht, Jr 21:42 6:59
Total Time = 1:43:29 Total Places = 24
2. Gilbert
5 Caleb Raman, So 20:34 6:37
9 Sam Campbell, Fr 21:09 6:48
11 Nick Schwartz, Sr 21:18 6:51
12 Daniel Martin, Sr 21:19 6:51
14 Jorden Kuntz, Jr 21:23 6:53
16 Aj Royer, Jr 21:49 7:01
17 Puneet Anatharam, Sr 21:53 7:02
Total Time = 1:45:41 Total Places = 51
3. Bondurant-Farrar
2 Nick Swift, Fr 20:25 6:34
7 Zachary Quick, Sr 20:59 6:45
8 Stephen Skinner, Jr 21:02 6:46
18 Daniel Hellstern, Fr 21:59 7:04
19 Brady Steeples, Fr 22:00 7:05
20 Chris Jackson, So 23:18 7:30
21 Myles Laven, So 23:21 7:31
Total Time = 1:46:22 Total Places = 54
4. Perry
22 Zach Snow, Sr 25:11 8:06
23 Kelly Wilhelmi, So 25:13 8:07
24 Riley Kimrey, Jr 25:13 8:07
25 Bladimir Roldan, Fr 25:23 8:10
26 Micheal Rueter, Sr 25:24 8:10
27 Brody Kimrey, Fr 28:22 9:08
28 Kevin Rivas, Sr 29:27 9:29
Total Time = 2:06:21 Total Places = 120
TEAM
PLACE SCORE FINISHER TIME PACE TEAM
1 1 Michael Rimathe, Jr 20:22 6:33 North Polk
2 2 Nick Swift, Fr 20:25 6:34 Bondurant-Farrar
3 3 Matthew Turk, So 20:25 6:34 North Polk
4 4 Christian Berglund, Fr 20:33 6:37 North Polk
5 5 Caleb Raman, So 20:34 6:37 Gilbert
6 6 Geoff Ostrander, Sr 20:58 6:45 North Polk
7 7 Zachary Quick, Sr 20:59 6:45 Bondurant-Farrar
8 8 Stephen Skinner, Jr 21:02 6:46 Bondurant-Farrar
9 9 Sam Campbell, Fr 21:09 6:48 Gilbert
10 10 Corey Richards, Jr 21:13 6:50 North Polk
11 11 Nick Schwartz, Sr 21:18 6:51 Gilbert
12 12 Daniel Martin, Sr 21:19 6:51 Gilbert
13 13 Nick Kibby, Jr 21:22 6:52 North Polk
14 14 Jorden Kuntz, Jr 21:23 6:53 Gilbert
15 15 Zach Brecht, Jr 21:42 6:59 North Polk
16 16 Aj Royer, Jr 21:49 7:01 Gilbert
17 17 Puneet Anatharam, Sr 21:53 7:02 Gilbert
18 Matthew Shuka, So 21:58 7:04 Gilbert
19 18 Daniel Hellstern, Fr 21:59 7:04 Bondurant-Farrar
20 19 Brady Steeples, Fr 22:00 7:05 Bondurant-Farrar
21 Lucas Johnson, So 22:09 7:08 Gilbert
22 Chris Flynn, Jr 22:10 7:08 North Polk
23 Ben Meyer, Sr 22:18 7:11 Gilbert
24 Paul Lynch, So 22:19 7:11 Gilbert
25 Ed Mahoney, Sr 22:19 7:11 Gilbert
26 John Carano, Sr 22:29 7:14 Gilbert
27 Jeffrey Lloyd, Sr 22:42 7:18 North Polk
28 Joe Cory, Fr 23:04 7:25 North Polk
29 20 Chris Jackson, So 23:18 7:30 Bondurant-Farrar
30 21 Myles Laven, So 23:21 7:31 Bondurant-Farrar
31 Blake McClain, Jr 23:23 7:31 North Polk
32 Spencer Quick, Jr 23:36 7:36 Bondurant-Farrar
33 Tanner Stephens, Jr 23:37 7:36 Bondurant-Farrar
34 Jesse Peterson, Sr 23:38 7:36 Gilbert
35 Brett Shelton, Jr 23:55 7:42 North Polk
36 Grant Peterson, Fr 23:58 7:43 Gilbert
37 Ryan Lankford, Sr 24:04 7:45 Gilbert
38 Connor Ruggles, Jr 24:08 7:46 Bondurant-Farrar
39 Trace Harken, Fr 24:13 7:48 Bondurant-Farrar
40 Andrew Humphrey, Jr 24:38 7:56 North Polk
41 22 Zach Snow, Sr 25:11 8:06 Perry
42 23 Kelly Wilhelmi, So 25:13 8:07 Perry
43 24 Riley Kimrey, Jr 25:13 8:07 Perry
44 25 Bladimir Roldan, Fr 25:23 8:10 Perry
45 26 Micheal Rueter, Sr 25:24 8:10 Perry
46 Bryan Reynolds, Fr 26:55 8:40 North Polk
47 Nathan Lund, Fr 27:30 8:51 Gilbert
48 David Dykstra, Jr 27:52 8:58 Pella Christian
49 Geo Smith, Fr 28:12 9:04 Clarke
50 27 Brody Kimrey, Fr 28:22 9:08 Perry
51 Isaac DeValois, Fr 28:34 9:12 North Polk
52 28 Kevin Rivas, Sr 29:27 9:29 Perry
53 Cristian Banuelos, Fr 31:46 10:13 Perry