55m | Meet | Date | Place | Round | ||
---|---|---|---|---|---|---|
Indoor | PR: 6.84 | Graph | ||||
2018 | ||||||
x.xx | Wartburg Boys High School Meet | 3rd | Prelims | > | ||
60m | Meet | Date | Place | Round | ||
Indoor | PR: 7.41 | Graph | ||||
2017 | ||||||
x.xx | Boys A D Dickinson Indoor Relays | 4th | Prelims | > | ||
100m | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 11.26 | Graph | ||||
2018 | ||||||
xx.xx | Waukee Early Bird Invitational (boys) | 1st | Finals | > | ||
xx.xx | Johnston Boys Early Bird | 2nd | Finals | > | ||
2017 | ||||||
xx.xx | 4A District (Indianola) | 5th | Finals | > | ||
xx.xx | Central Iowa Conference | 5th | Finals | > | ||
xx.xx | Iowa City Forwald/Coleman Relays | 7th | Finals | > | ||
xx.xx | -1.0 | Jim Duncan Invitational | 10th | Finals | > | |
xx.xx | Dr. Brooks Valley Relays (Coed) | 1st | Finals | > | ||
xx.xx | SE Polk Ram Invitational (Boys) | 2nd | Finals | > | ||
2016 | ||||||
xx.xx | Hi Covey Relays (Boys) | 4th | Finals | > | ||
xx.xx | Urbandale 9/10/JV Meet (Boys) | 1st | Finals | > |
Tashawn Buchanan
Valley High School
West Des Moines, IA, USA
- Total Results 12
- Total Events 3
Personal Records
- 55m (in) - 6.84
- 60m (in) - 7.41
- 100m - 11.26