Class 3A District/Regional, at Waverly-Shell Rock 2012

Waverly, IA

Boys

IHSAA Class 3A State Qualifier, Men, Varsity, 5K
Wartburg/Max CC Course, Waverly, Iowa
October 18, 2012

Cldy, 45, WNW @ 5-10 mph
Results by Hilltopper Results Service

PLACE TEAM                POINTS  PLACES OF FINISHERS              AVG. TIME SPREAD
  1 Decorah                  29    1    4    5    7   12   17   30    16:34    0:58
  2 Charles City             85    6    8   22   24   25   28   33    17:11    0:52
  3 Vinton Shellsburg        98   10   13   14   19   42   43   44    17:25    1:29
  4 Wahlert                 112    3   16   20   36   37   38   40    17:25    1:46
  5 Columbus Catholic       162   18   21   31   45   47   53   61    18:00    1:25
  6 Crestwood               167    9   27   32   48   51   52   63    18:02    1:56
  7 Waverly-Shell Rock      171   11   23   29   46   62   67   68    18:01    2:08
  8 Ia Falls-Al/A G W S R   196    2   34   41   54   65   69   70    18:11    2:56
  9 West Delaware           240   26   49   50   57   58   59   66    18:37    1:25
 10 Waukon                  275   15   55   60   71   74   76   77    18:59    2:59
 11 Independence            337   35   56   78   83   85   90   91    20:06    3:39
 12 Oelwein                 348   39   73   75   79   82   86   89    20:03    2:38
 13 Union                   381   64   72   80   81   84   87   88    20:26    2:16


Individuals
 PLACE          FINISHER          TIME     PACE
1. Decorah
    1  Kyle Hosting, 12           16:10    5:12
    4  Thomas Knobbe, 12          16:25    5:17
    5  Patrick Larson, 12         16:25    5:17
    7  Ethan Pankow, 12           16:43    5:23
   12  Isacc Marquadt, 10         17:07    5:31
   17  Forde Nesteby, 11          17:14    5:32
   30  Oran Deen-Lester, 11       17:52    5:45
Total Time = 82:48     Total Places = 29


2. Charles City
    6  Jacob Day, 11              16:41    5:22
    8  Alec Jensen, 12            16:46    5:24
   22  Will Jarvill, 11           17:26    5:36
   24  Michael McKenzie, 10       17:32    5:38
   25  Sam Lynch, 11              17:32    5:38
   28  Jonathan Zander, 9         17:39    5:41
   33  Nick Mead, 12              18:03    5:48
Total Time = 85:55     Total Places = 85


3. Vinton Shellsburg
   10  Wyatt Lyons, 11            16:59    5:28
   13  Jordan Evans, 10           17:08    5:31
   14  Ricky Jeray, 12            17:09    5:31
   19  Nolan Sagan, 11            17:20    5:35
   42  Parker Oltrogge, 12        18:27    5:56
   43  Jonah Blix, 9              18:28    5:57
   44  Sam Martin, 11             18:33    5:58
Total Time = 87:01     Total Places = 98

4. Wahlert
    3  Brien Nugent, 12           16:22    5:16
   16  Danny May, 12              17:11    5:32
   20  Brandon Crawford, 11       17:20    5:35
   36  Dietz Meyer, 10            18:07    5:50
   37  Quinn Meyer, 12            18:07    5:50
   38  Kyle Pape, 10              18:07    5:50
   40  Evan Hartig, 12            18:24    5:55
Total Time = 87:05     Total Places = 112

5. Columbus Catholic
   18  Collin McFadden, 10        17:18    5:34
   21  Alex Bernt, 12             17:22    5:35
   31  Michielu Menning, 11       18:00    5:47
   45  Walter Seymour, 10         18:36    5:59
   47  Jason Ludwig, 11           18:43    6:01
   53  Zach Nemmers, 11           18:51    6:04
   61  Lucas Kern, 10             19:06    6:09
Total Time = 89:56     Total Places = 162

6. Crestwood
    9  Jon Berland, 12            16:54    5:26
   27  Phillip Mashek, 12         17:37    5:40
   32  Caleb Ruppert, 11          18:02    5:48
   48  Eric Mashek, 10            18:46    6:02
   51  Jesse Vorwald, 12          18:50    6:03
   52  Cole Beran, 12             18:50    6:04
   63  Zack Vandervort, 10        19:08    6:09
Total Time = 90:07     Total Places = 167

7. Waverly-Shell Rock
   11  Ethan Wise, 11             17:00    5:28
   23  John Shea, 10              17:27    5:37
   29  Victory Omole, 11          17:48    5:44
   46  Brad Wylam, 11             18:41    6:01
   62  Andrew Ogden, 12           19:07    6:09
   67  Cole Diesburg, 11          19:21    6:14
   68  Matt Kangas, 10            19:22    6:14
Total Time = 90:01     Total Places = 171

8. Ia Falls-Al/A G W S R
    2  Isaac Montes, 12           16:17    5:14
   34  Jacob Sundholm, 10         18:06    5:49
   41  Kendal Gast, 11            18:26    5:56
   54  Tyler Weeks, 10            18:51    6:04
   65  Chandler Krukow, 11        19:13    6:11
   69  Colin Johnson, 12          19:23    6:14
   70  Owen Abkes, 11             19:23    6:14
Total Time = 90:51     Total Places = 196

9. West Delaware
   26  Nick Sailer, 11            17:35    5:39
   49  Zach Meyer, 11             18:47    6:02
   50  Eric Schnieders, 12        18:49    6:03
   57  Patrick Woods, 11          18:57    6:06
   58  Ben Knutson, 11            18:59    6:07
   59  Beau Vaske, 11             19:00    6:07
   66  Christian Schnieders, 9    19:15    6:12
Total Time = 93:05     Total Places = 240

10. Waukon
   15  Travis Hamm, 12            17:11    5:32
   55  Tyler Roth, 12             18:53    6:04
   60  Tristan Close, 9           19:01    6:07
   71  Dylan Ross, 9              19:42    6:20
   74  Tanner Manning, 9          20:09    6:29
   76  Isaac Fink, 9              20:23    6:33
   77  Brock Berns, 9             20:23    6:34
Total Time = 94:52     Total Places = 275

11. Independence
   35  John Morkel, 12            18:06    5:49
   56  Mason Scott, 10            18:55    6:05
   78  Mitch Evens, 10            20:36    6:38
   83  Alex Kremer, 12            21:05    6:47
   85  Peter Thedens, 11          21:45    7:00
   90  Brian Jasper, 11           22:43    7:19
   91  Hayden Vest, 9             23:37    7:36
Total Time = 100:26     Total Places = 337

12. Oelwein
   39  Devin Ledesma, 11          18:15    5:52
   73  Neil Campbell, 11          20:04    6:27
   75  Kyle Michael, 12           20:22    6:33
   79  Lincoln Fuhs, 9            20:42    6:40
   82  Travis Granberg, 12        20:53    6:43
   86  Cole Parmely, 12           21:50    7:02
   89  Caleb Harrison, 10         22:23    7:12
Total Time = 100:13     Total Places = 348

13. Union
   64  Logan Thomsen, 12          19:09    6:10
   72  Trevor McGlaughlin, 10     19:59    6:26
   80  Austin Kiler, 10           20:48    6:42
   81  Owen Dalluge, 11           20:50    6:42
   84  Cole Moody, 9              21:24    6:53
   87  Ben Turner, 11             21:57    7:04
   88  Trey Hookham, 10           22:03    7:06
Total Time = 102:09     Total Places = 381


        TEAM
 PLACE SCORE          FINISHER          TIME     PACE        TEAM         
    1     1  Kyle Hosting, 12           16:10    5:12  Decorah              
    2     2  Isaac Montes, 12           16:17    5:14  Ia Falls-Al/A G W S R 
    3     3  Brien Nugent, 12           16:22    5:16  Wahlert              
    4     4  Thomas Knobbe, 12          16:25    5:17  Decorah              
    5     5  Patrick Larson, 12         16:25    5:17  Decorah              
    6     6  Jacob Day, 11              16:41    5:22  Charles City         
    7     7  Ethan Pankow, 12           16:43    5:23  Decorah              
    8     8  Alec Jensen, 12            16:46    5:24  Charles City         
    9     9  Jon Berland, 12            16:54    5:26  Crestwood            
   10    10  Wyatt Lyons, 11            16:59    5:28  Vinton Shellsburg    
   11    11  Ethan Wise, 11             17:00    5:28  Waverly-Shell Rock   
   12    12  Isacc Marquadt, 10         17:07    5:31  Decorah              
   13    13  Jordan Evans, 10           17:08    5:31  Vinton Shellsburg    
   14    14  Ricky Jeray, 12            17:09    5:31  Vinton Shellsburg    
   15    15  Travis Hamm, 12            17:11    5:32  Waukon               
   16    16  Danny May, 12              17:11    5:32  Wahlert              
   17    17  Forde Nesteby, 11          17:14    5:32  Decorah              
   18    18  Collin McFadden, 10        17:18    5:34  Columbus Catholic    
   19    19  Nolan Sagan, 11            17:20    5:35  Vinton Shellsburg    
   20    20  Brandon Crawford, 11       17:20    5:35  Wahlert              
   21    21  Alex Bernt, 12             17:22    5:35  Columbus Catholic    
   22    22  Will Jarvill, 11           17:26    5:36  Charles City         
   23    23  John Shea, 10              17:27    5:37  Waverly-Shell Rock   
   24    24  Michael McKenzie, 10       17:32    5:38  Charles City         
   25    25  Sam Lynch, 11              17:32    5:38  Charles City         
   26    26  Nick Sailer, 11            17:35    5:39  West Delaware        
   27    27  Phillip Mashek, 12         17:37    5:40  Crestwood            
   28    28  Jonathan Zander, 9         17:39    5:41  Charles City         
   29    29  Victory Omole, 11          17:48    5:44  Waverly-Shell Rock   
   30    30  Oran Deen-Lester, 11       17:52    5:45  Decorah              
   31    31  Michielu Menning, 11       18:00    5:47  Columbus Catholic    
   32    32  Caleb Ruppert, 11          18:02    5:48  Crestwood            
   33    33  Nick Mead, 12              18:03    5:48  Charles City         
   34    34  Jacob Sundholm, 10         18:06    5:49  Ia Falls-Al/A G W S R 
   35    35  John Morkel, 12            18:06    5:49  Independence         
   36    36  Dietz Meyer, 10            18:07    5:50  Wahlert              
   37    37  Quinn Meyer, 12            18:07    5:50  Wahlert              
   38    38  Kyle Pape, 10              18:07    5:50  Wahlert              
   39    39  Devin Ledesma, 11          18:15    5:52  Oelwein              
   40    40  Evan Hartig, 12            18:24    5:55  Wahlert              
   41    41  Kendal Gast, 11            18:26    5:56  Ia Falls-Al/A G W S R 
   42    42  Parker Oltrogge, 12        18:27    5:56  Vinton Shellsburg    
   43    43  Jonah Blix, 9              18:28    5:57  Vinton Shellsburg    
   44    44  Sam Martin, 11             18:33    5:58  Vinton Shellsburg    
   45    45  Walter Seymour, 10         18:36    5:59  Columbus Catholic    
   46    46  Brad Wylam, 11             18:41    6:01  Waverly-Shell Rock   
   47    47  Jason Ludwig, 11           18:43    6:01  Columbus Catholic    
   48    48  Eric Mashek, 10            18:46    6:02  Crestwood            
   49    49  Zach Meyer, 11             18:47    6:02  West Delaware        
   50    50  Eric Schnieders, 12        18:49    6:03  West Delaware        
   51    51  Jesse Vorwald, 12          18:50    6:03  Crestwood            
   52    52  Cole Beran, 12             18:50    6:04  Crestwood            
   53    53  Zach Nemmers, 11           18:51    6:04  Columbus Catholic    
   54    54  Tyler Weeks, 10            18:51    6:04  Ia Falls-Al/A G W S R 
   55    55  Tyler Roth, 12             18:53    6:04  Waukon               
   56    56  Mason Scott, 10            18:55    6:05  Independence         
   57    57  Patrick Woods, 11          18:57    6:06  West Delaware        
   58    58  Ben Knutson, 11            18:59    6:07  West Delaware        
   59    59  Beau Vaske, 11             19:00    6:07  West Delaware        
   60    60  Tristan Close, 9           19:01    6:07  Waukon               
   61    61  Lucas Kern, 10             19:06    6:09  Columbus Catholic    
   62    62  Andrew Ogden, 12           19:07    6:09  Waverly-Shell Rock   
   63    63  Zack Vandervort, 10        19:08    6:09  Crestwood            
   64    64  Logan Thomsen, 12          19:09    6:10  Union                
   65    65  Chandler Krukow, 11        19:13    6:11  Ia Falls-Al/A G W S R 
   66    66  Christian Schnieders, 9    19:15    6:12  West Delaware        
   67    67  Cole Diesburg, 11          19:21    6:14  Waverly-Shell Rock   
   68    68  Matt Kangas, 10            19:22    6:14  Waverly-Shell Rock   
   69    69  Colin Johnson, 12          19:23    6:14  Ia Falls-Al/A G W S R 
   70    70  Owen Abkes, 11             19:23    6:14  Ia Falls-Al/A G W S R 
   71    71  Dylan Ross, 9              19:42    6:20  Waukon               
   72    72  Trevor McGlaughlin, 10     19:59    6:26  Union                
   73    73  Neil Campbell, 11          20:04    6:27  Oelwein              
   74    74  Tanner Manning, 9          20:09    6:29  Waukon               
   75    75  Kyle Michael, 12           20:22    6:33  Oelwein              
   76    76  Isaac Fink, 9              20:23    6:33  Waukon               
   77    77  Brock Berns, 9             20:23    6:34  Waukon               
   78    78  Mitch Evens, 10            20:36    6:38  Independence         
   79    79  Lincoln Fuhs, 9            20:42    6:40  Oelwein              
   80    80  Austin Kiler, 10           20:48    6:42  Union                
   81    81  Owen Dalluge, 11           20:50    6:42  Union                
   82    82  Travis Granberg, 12        20:53    6:43  Oelwein              
   83    83  Alex Kremer, 12            21:05    6:47  Independence         
   84    84  Cole Moody, 9              21:24    6:53  Union                
   85    85  Peter Thedens, 11          21:45    7:00  Independence         
   86    86  Cole Parmely, 12           21:50    7:02  Oelwein              
   87    87  Ben Turner, 11             21:57    7:04  Union                
   88    88  Trey Hookham, 10           22:03    7:06  Union                
   89    89  Caleb Harrison, 10         22:23    7:12  Oelwein              
   90    90  Brian Jasper, 11           22:43    7:19  Independence         
   91    91  Hayden Vest, 9             23:37    7:36  Independence