Northeast Iowa Conference Championships
|
Cresco Golf Course, Cresco, IA
|
10/15/2013
|
Junior High Boys 2 Miles
|
|
Place | TmPl | Name | Yr | Team | Time | Pace
|
1 | 1 | tyler Vandelune | 8 | decorah middle school | 12:04.6 | 6:03
|
2 | 2 | dawson Holkesvik | 8 | decorah middle school | 12:13.2 | 6:07
|
3 | 3 | gus Albertson-Hayes | 7 | decorah middle school | 12:13.5 | 6:07
|
4 | 4 | Eamonn McCullough | 8 | Waverly-Shell Rock | 12:27.9 | 6:14
|
5 | 5 | Luke Delap | 8 | Charles City | 12:48.7 | 6:25
|
6 | 6 | Chris Njus | 7 | Waverly-Shell Rock | 13:04.6 | 6:33
|
7 | 7 | Nathaniel Baltes | 8 | Charles City | 13:06.9 | 6:34
|
8 | 8 | corban Rowley | 8 | decorah middle school | 13:07.9 | 6:34
|
9 | 9 | andrew Kephart | 8 | decorah middle school | 13:08.9 | 6:35
|
10 | 10 | Reese Wilson | 7 | Waverly-Shell Rock | 13:09.1 | 6:35
|
11 | 11 | Derek Hildebrand | 8 | Waverly-Shell Rock | 13:09.7 | 6:35
|
12 | 12 | rye Hawley | 8 | decorah middle school | 13:10.6 | 6:36
|
13 | 13 | Nathan Martinek | 7 | Crestwood | 13:14.9 | 6:38
|
14 | 14 | Nate Helgerson | 7 | Waukon | 13:24.8 | 6:43
|
15 | 15 | Kyle Kueker | 7 | Waverly-Shell Rock | 13:25.1 | 6:43
|
16 | 16 | Nicholas Litterer | 7 | Charles City | 13:27.0 | 6:44
|
17 | 17 | jackson Varney | 8 | decorah middle school | 13:29.6 | 6:45
|
18 | 18 | Kyle Quam | 7 | Crestwood | 13:30.3 | 6:46
|
19 | | brayden Krivachek | 7 | decorah middle school | 13:38.7 | 6:50
|
20 | | jarrod Phillips | 8 | decorah middle school | 13:40.1 | 6:51
|
21 | | jackson Berlage | 7 | decorah middle school | 13:47.0 | 6:54
|
22 | 19 | Dalton Burroughs | 8 | Waukon | 13:48.6 | 6:55
|
23 | 20 | Chance Throndson | 8 | Crestwood | 13:50.6 | 6:56
|
24 | 21 | Sam Kepford | 7 | Waverly-Shell Rock | 13:54.3 | 6:58
|
25 | 22 | Marshall Gonnerman | 7 | Waverly-Shell Rock | 13:55.1 | 6:58
|
26 | | Ryan Cherry | 8 | Waverly-Shell Rock | 13:58.4 | 7:00
|
27 | 23 | John Perez | 8 | Charles City | 13:59.2 | 7:00
|
28 | | Luke Stromberg | 7 | Waverly-Shell Rock | 14:00.0 | 7:00
|
29 | 24 | Marshal Holzer | 8 | Charles City | 14:07.9 | 7:04
|
30 | | owen Burgdorf-Hibbs | 7 | decorah middle school | 14:15.8 | 7:08
|
31 | | luke Stock | 8 | decorah middle school | 14:24.1 | 7:13
|
32 | 25 | Elias King | 8 | Charles City | 14:24.8 | 7:13
|
33 | 26 | Marco Concepcion | 8 | Charles City | 14:26.5 | 7:14
|
34 | | Lars Marquardt | 7 | decorah middle school | 14:26.9 | 7:14
|
35 | | Nathan Ewest | 7 | Waverly-Shell Rock | 14:36.3 | 7:19
|
36 | | Thomas Krebsbach | 8 | Charles City | 14:38.1 | 7:20
|
37 | | Collen Mahoney | 8 | New Hampton | 14:47.6 | 7:24
|
38 | | Adam Hein | 7 | Waverly-Shell Rock | 14:48.9 | 7:25
|
39 | | Braden Laue | 8 | New Hampton | 14:54.3 | 7:28
|
40 | | Isaak Jensen | 7 | Charles City | 14:55.5 | 7:28
|
41 | | Jacob Hallett | 8 | Charles City | 15:00.5 | 7:31
|
42 | | Roland Ten Hoeves | 7 | Waverly-Shell Rock | 15:03.0 | 7:32
|
43 | | Will Throndson | 7 | New Hampton | 15:04.8 | 7:33
|
44 | | Sebastian Villegomez | 8 | Charles City | 15:15.8 | 7:38
|
45 | | Sam Potter | 7 | Waverly-Shell Rock | 15:16.2 | 7:39
|
46 | | Soren Beckstrom | 7 | Waverly-Shell Rock | 15:16.7 | 7:39
|
47 | | Connor Smith | 8 | Charles City | 15:27.6 | 7:44
|
48 | | logan Hauber | 8 | decorah middle school | 15:29.2 | 7:45
|
49 | | Jakob Luck | 7 | Waverly-Shell Rock | 15:29.6 | 7:45
|
50 | | billy Lange | 7 | decorah middle school | 15:33.7 | 7:47
|
51 | | Jacob Mason | 7 | Charles City | 15:35.6 | 7:48
|
52 | 27 | Andrew Mellick | 7 | Waukon | 15:39.2 | 7:50
|
53 | | Isaiah Ortiola | 7 | Charles City | 15:55.9 | 7:58
|
54 | | Nolan Loftus | 8 | Charles City | 16:15.2 | 8:08
|
55 | 28 | Eric Trautsch | 7 | Crestwood | 16:35.7 | 8:18
|
56 | | Ryan Wolfe | 8 | Charles City | 16:41.7 | 8:21
|
57 | | Devin Jones | 7 | Charles City | 16:50.7 | 8:26
|
58 | | Evan Schmidtke | 8 | Charles City | 16:56.7 | 8:29
|
59 | | Kaleb Osier | 7 | Charles City | 17:10.1 | 8:36
|
60 | | Jack Litterer | 7 | Charles City | 17:12.4 | 8:37
|
61 | | Joshua Doucette | 8 | Charles City | 17:16.4 | 8:39
|
62 | | hayden Carlson | 7 | decorah middle school | 17:26.8 | 8:44
|
63 | | jacob Burrow | 7 | Waverly-Shell Rock | 17:32.1 | 8:47
|
64 | | Shane Miller | 7 | Charles City | 17:35.5 | 8:48
|
65 | | Kaleb Ross | 8 | Charles City | 17:49.4 | 8:55
|
66 | | Matthew Pursell | 7 | Waverly-Shell Rock | 17:56.1 | 8:59
|
67 | | Joey Brinkmann | 7 | Waverly-Shell Rock | 17:57.0 | 8:59
|
68 | 29 | Mitch Drain | 8 | Waukon | 18:01.7 | 9:01
|
69 | | Devon Koenigsfeld | 8 | Charles City | 19:21.5 | 9:41
|
70 | 30 | Colby Fye | 7 | Crestwood | 19:32.2 | 9:47
|
71 | | Wyatt Wolford | 8 | Charles City | 19:40.1 | 9:50
|
72 | 31 | Konner Tuchek | 7 | Crestwood | 19:49.4 | 9:55
|
73 | | Lee Hoeft | 8 | Charles City | 20:17.9 | 10:09
|
74 | | Gabriel Blanchard | 7 | Waverly-Shell Rock | 20:55.5 | 10:28
|
75 | 32 | Sean Liddiard | 7 | Waukon | 21:11.6 | 10:36
|
76 | | Carter West | 8 | Charles City | 21:21.9 | 10:41
|
|
Results by Josh Gerber of Wayzata Results, Inc. Results will be posted online @ www.wayzataresults.com
|
|
Northeast Iowa Conference Championships
|
Cresco Golf Course, Cresco, IA
|
10/15/2013
|
*********** TEAM SCORE **********
|
|
1. 23 decorah middle school (12:33.7 62:48.1 1:04.3)
|
====================================================
|
1 1 Tyler Vandelune 8 12:04.6
|
2 2 Dawson Holkesvik 8 12:13.2
|
3 3 Gus Albertson-Hayes 7 12:13.5
|
4 8 Corban Rowley 8 13:07.9
|
5 9 Andrew Kephart 8 13:08.9
|
6 ( 12) Rye Hawley 8 13:10.6
|
7 ( 17) Jackson Varney 8 13:29.6
|
|
2. 46 Waverly-Shell Rock (13:03.3 65:16.4 0:57.2)
|
====================================================
|
1 4 Eamonn McCullough 8 12:27.9
|
2 6 Chris Njus 7 13:04.6
|
3 10 Reese Wilson 7 13:09.1
|
4 11 Derek Hildebrand 8 13:09.7
|
5 15 Kyle Kueker 7 13:25.1
|
6 ( 21) Sam Kepford 7 13:54.3
|
7 ( 22) Marshall Gonnerman 7 13:55.1
|
|
3. 75 Charles City (13:30.0 67:29.7 1:19.2)
|
====================================================
|
1 5 Luke Delap 8 12:48.7
|
2 7 Nathaniel Baltes 8 13:06.9
|
3 16 Nicholas Litterer 7 13:27.0
|
4 23 John Perez 8 13:59.2
|
5 24 Marshal Holzer 8 14:07.9
|
6 ( 25) Elias King 8 14:24.8
|
7 ( 26) Marco Concepcion 8 14:26.5
|
|
4. 109 Crestwood (15:20.8 76:43.7 6:17.3)
|
====================================================
|
1 13 Nathan Martinek 7 13:14.9
|
2 18 Kyle Quam 7 13:30.3
|
3 20 Chance Throndson 8 13:50.6
|
4 28 Eric Trautsch 7 16:35.7
|
5 30 Colby Fye 7 19:32.2
|
6 ( 31) Konner Tuchek 7 19:49.4
|
|
5. 121 Waukon (16:25.2 82:05.9 7:46.8)
|
====================================================
|
1 14 Nate Helgerson 7 13:24.8
|
2 19 Dalton Burroughs 8 13:48.6
|
3 27 Andrew Mellick 7 15:39.2
|
4 29 Mitch Drain 8 18:01.7
|
5 32 Sean Liddiard 7 21:11.6
|
|
|
|
|
Incomplete Teams:
|
|
New Hampton
|
Collen Mahoney 8, Braden Laue 8, Will Throndson 7 |