Ronald Peterson Relays (coed) 2016

Adel, IA

Varsity Boys

Boys Sprint Medley Relay - FINALS
1		Fort Dodge	4:00.42	8.00

2		Boone	4:10.96	6.00

3		Dsm North	4:13.00	4.00

4		Dsm- Hoover	4:31.54	2.00

5		Johnston	4:49.15



200M DASH - FINALS - HEAT 2
1	Keegan Myers	Fort Dodge	23.00	8.00
2	Elijah Facey	Dsm North	23.21	6.00
3	Elliott Anderson	Dsm- Hoover	23.52	4.00
4	Kaden Sherrard	Boone	23.76	2.00
5	Sam Kolacia	Fort Dodge	23.81	1.00
200M DASH - FINALS - HEAT 1
6	Marcus Baye	Dsm- Hoover	24.06
7	Robert Nishimwe	Dsm North	25.15
8	Quilin Kirkpatrick	Dsm- Hoover	30.19
9	Garrett Murray	Dsm- Hoover	30.62

400M DASH - FINALS - HEAT 2
1	Kameron Russell	Dsm North	51.29	8.00
2	Sam Kolacia	Fort Dodge	51.72	6.00
3	Keegan Myers	Fort Dodge	53.19	4.00
4	Elijah Hicks	Boone	53.39	2.00
5	Eohnte Ware	Dsm- Hoover	55.79	1.00
6	Robert Nishimwe	Dsm North	56.22
400M DASH - FINALS - HEAT 1
7	Noah Breitsprecher	Dsm- Hoover	58.70
8	John Norris	Boone	1:02.74
9	Quilin Kirkpatrick	Dsm- Hoover	1:08.13
10	Ethan Newcomb	Johnston	1:12.64
11	Chris Hartley	Johnston	1:13.86
800M RUN - FINALS
1	Tyler Casotti	Boone	2:06.01	8.00
2	Dalton Niemeyer	Fort Dodge	2:13.62	6.00
3	Cayden Taylor	Fort Dodge	2:17.03	4.00
4	Lessiline Johnson	Dsm North	2:24.00	2.00
5	Lane Losh	Boone	2:29.12	1.00
6	Xavier Leonard	Johnston	2:29.33
7	Daniel Fu	Johnston	2:40.19
8	Joel Jackson	Dsm- Hoover	2:44.61
9	Spencer Richards	Dsm- Hoover	2:46.01	Charls Niphong	Dsm- Hoover	DNS	Mubarak Mubarak	Dsm North	DNS
110M HURDLES - FINALS
1	Lantz Reed	Boone	14.86	8.00
2	Devan Baldus	Boone	15.74	6.00
3	Trey Kasperbauer	Fort Dodge	17.78	4.00
4	Thomas Avant	Dsm North	17.97	2.00
5	Anthony Wagner	Fort Dodge	18.88	1.00
1600M RUN - FINALS
1	Charls Niphong	Dsm- Hoover	4:55.73	8.00
2	Jason Halverson	Fort Dodge	4:56.30	6.00
3	Ryan Wagner	Fort Dodge	5:02.39	4.00
4	Ben Gardner	Johnston	5:21.45	2.00
5	Josh Marckmann	Johnston	5:29.48	1.00
6	Charlie Ellis	Dsm- Hoover	5:30.92
7	Ryan Burgett	Dsm- Hoover	5:36.70
8	Brice Rhodes	Dsm- Hoover	5:46.09	Dylon Bonsall	Dsm North	DNS	Mubarak Mubarak	Dsm North	DNS	Derek Hahn	Boone
DNS
3200M RUN - FINALS
1	Vella Tembe	Dsm- Hoover	11:44.92	8.00
2	Joel Jackson	Dsm- Hoover	11:56.73	6.00
3	MacClain Bremner	Johnston	12:21.16	4.00
4	Adam Pottebaum	Johnston	12:29.43	2.00	Derek Hahn	Boone	DNS	Dylon Bonsall	Dsm North	DNS
400M HURDLE - FINALS - HEAT 2
1	Devan Baldus	Boone	58.33	8.00
2	Max Bodholdt	Fort Dodge	59.73	6.00
3	Devin King	Dsm North	59.84	4.00
6	Jarius Hurst	Dsm- Hoover	1:03.13
400M HURDLE - FINALS - HEAT 1
4	Thomas Avant	Dsm North	1:02.47	2.00
5	Levi Wiggins	Boone	1:02.60	1.00
7	Trey Kasperbauer	Fort Dodge	1:05.47
DISCUS - FINALS
1	Colbey Wadsworth	Boone	148-07	8.00
2	Noah Nafe	Fort Dodge	106-05	6.00
3	Brett Norris	Dsm- Hoover	106-05	4.00
4	Brody Woodruff	Boone	103-07	2.00
5	Dane Klinge	Dsm North	100-01	1.00
6	Louis Montoya	Dsm North	99-01
7	Noah Telfer	Fort Dodge	84-11
8	Christian Johnson	Johnston	81-02	Paul Elwell	Johnston	DNS
HIGH JUMP - FINALS
1	Answer Gaye	Dsm- Hoover	5-10.00	8.00
2	Aldreias Campbell	Dsm- Hoover	5-06.00	6.00
3	Damond Lockner	Fort Dodge	5-04.00	4.00	Philemon Genesee	Dsm North	NH	Tyrnan Lara	Fort Dodge	NH	James Deng	Dsm North	DNS
LONG JUMP - FINALS
1	Dylan Bethke	Fort Dodge	17-02.50	8.00
2	Meshack Nahimana	Dsm North	16-11.00	6.00
3	Jarius Hurst	Dsm- Hoover	16-08.00	4.00
4	Domique Wright-Walton	Dsm- Hoover	16-07.00	2.00
5	Jeremiah Hughes	Fort Dodge	15-07.00	1.00
SHOT PUT - FINALS
1	Colbey Wadsworth	Boone	49-03.00	8.00
2	Daniel Gomez	Dsm- Hoover	44-01.50	6.00
3	Jon Nation	Dsm North	42-11.00	4.00
4	Draven Ferry	Fort Dodge	39-01.50	2.00
5	Jared Dolleson	Dsm North	38-02.50	1.00
6	Sam Miller	Boone	36-04.00
7	Frankie Goddard	Fort Dodge	35-04.00
8	Christian Johnson	Johnston	34-00.00
9	Brett Norris	Dsm- Hoover	31-10.00
10	Nick Hazelwood	Johnston	26-02.00
4X200M RELAY - FINALS
1		Boone	1:32.45	8.00

2		Fort Dodge	1:35.15	6.00

3		Dsm North	1:36.35	4.00

4X400M RELAY - FINALS
1		Fort Dodge	3:36.94	8.00

2		Dsm- Hoover	3:44.86	6.00

3		Dsm North	3:59.99	4.00

4		Johnston	4:28.54	2.00

4X800M RELAY - FINALS
1		Fort Dodge	8:57.25	8.00

2		Johnston	9:27.45	6.00

3		Dsm- Hoover	9:29.05	4.00

4		Dsm North	9:59.70	2.00

440M SHUTTLE HURDLE RELAY - FINALS - HEAT 2
1		Boone	1:03.21	8.00

3		Dsm North	1:09.07	4.00

440M SHUTTLE HURDLE RELAY - FINALS - HEAT 1
2		Fort Dodge	1:08.20	6.00

4		Dsm- Hoover	1:13.16	2.00