Spartan Invitational 2017

Bettendorf, IA

Girls Varsity 5k

2017 SPARTAN INVITATIONAL Varsity FEMALE       
----------------------------------------------------------------------------

  1.    32  Naperville North HS                    (  18:43  1:33:35   1:49)
=====================================================
  1      1    899 Sarah Schmitt         12   17:49
  2      3    894 Alex Morris           11   18:12
  3      6    898 Hannah Ricci          12   18:50
  4      8    895 Claire Hill           11   19:06
  5     14    893 Sophia Bruce          11   19:38
  6   ( 22)   897 Wagner Osborne        10   20:04
  7   ( 29)   896 Megan Driscoll        11   20:22

  2.    45  Edina                                  (  19:10  1:35:47   1:35)
=====================================================
  1      2    461 Emily Kompelien       12   18:07
  2      5    457 Maria Rickman         11   18:49
  3      9    458 Sadie Schreiner       10   19:33
  4     13    463 Kitty Berube          12   19:36
  5     16    462 Maddy Lawler          11   19:42
  6   ( 24)   460 Julianne Logan        12   20:08
  7   ( 28)   459 Ellen Pflaster        12   20:19

  3.   114  Johnston High School                   (  19:59  1:39:54   1:39)
=====================================================
  1      7    725 Jessica McKee         12   19:03
  2     11    728 Brooke McKee          10   19:34
  3     21    727 Clara Toot            10   20:02
  4     36    724 Bella Heikes           9   20:33
  5     39    723 Lindsey Batkiewicz    11   20:42
  6   ( 41)   726 Lauren Urban          11   20:45
  7   ( 43)   729 Taryn Swaim           12   20:54

  4.   125  Iowa City West Girls                   (  20:01  1:40:04   2:26)
=====================================================
  1      4    678 Bailey Nock           12   18:44
  2     15    683 Colleen Bloeser       12   19:40
  3     23    680 Kiara Malloy-Salgado   9   20:05
  4     33    681 Deniz Ince            10   20:25
  5     50    682 Erica Buettner         9   21:10
  6   ( 54)   677 Katie Hoefer           9   21:17
  7   ( 65)   679 Claire Ronnebaum      12   22:09

  5.   157  Dubuque Senior Girls                   (  20:26  1:42:07   1:30)
=====================================================
  1     17    416 Mia Rampton           12   19:46
  2     20    415 MacKenzie Gaherty     12   20:00
  3     25    413 Ashley Donovan        11   20:11
  4     42    410 Ava Frye              12   20:54
  5     53    412 Lauren Miller         11   21:16
  6   ( 61)   411 Olivia Kruse          11   21:43
  7   ( 81)   414 Grace Ries            10   23:38

  6.   164  Iowa City City High                    (  20:28  1:42:18   0:45)
=====================================================
  1     26    576 Esti Brady            10   20:12
  2     30    570 Amelia Morrow         12   20:22
  3     31    573 Aly Hecker            11   20:23
  4     32    572 Anna Lindower         11   20:24
  5     45    574 Bridget Brown         12   20:57
  6   ( 47)   575 Kinsee Brands         12   21:07
  7   ( 58)   571 Gabriel McCormick     12   21:32

  7.   180  North Scott High School                (  20:36  1:43:00   1:54)
=====================================================
  1     10    926 Presley Case          10   19:34
  2     35    928 Abbi LaFrenz          10   20:33
  3     38    923 Sommer Clydesdale     11   20:40
  4     40    925 Maddie Case           12   20:45
  5     57    927 Katie Jackovich       11   21:28
  6   ( 59)   924 Brenna Kundel         12   21:37
  7   ( 67)   929 Emily Kundel          10   22:15

  8.   190  Pleasant Valley                        (  20:40  1:43:18   0:54)
=====================================================
  1     27   1036 Sydney Lear           12   20:14
  2     34   1035 Mallory Lafever       11   20:26
  3     37   1034 Maddy Minard          11   20:36
  4     44   1033 Lauren Buechel        10   20:54
  5     48   1037 Abby Riley            11   21:08
  6   ( 51)  1038 Cecilie Schieffer     11   21:13
  7   ( 70)  1032 Grace D'Antico        12   22:20

  9.   257  Cedar Rapids Prairie Girls             (  21:23  1:46:55   2:44)
=====================================================
  1     12    139 Laurdyn Meyer          9   19:35
  2     49    140 Riley Coulter          9   21:09
  3     63    143 Alissa Neubauer       12   21:55
  4     64    137 Hailey Cooper          9   21:57
  5     69    141 Maggie Miskimen        9   22:19
  6   ( 84)   142 Anna Boller           10   23:44
  7   ( 88)   138 Samantha Forrest      10   24:01

 10.   275  Muscatine Girls                        (  21:38  1:48:08   3:26)
=====================================================
  1     18    814 Moriah Morter         12   19:49
  2     52    817 Rylee Blake           10   21:14
  3     60    818 Emmie Smith           11   21:38
  4     66    815 Emma Maynard          12   22:12
  5     79    816 Lauren Dirth          10   23:15
  6   ( 80)   812 Macey Rogers          11   23:35
  7   ( 90)   813 Raquel Navarrete      10   24:13

 11.   284  Bettendorf                             (  21:38  1:48:10   2:49)
=====================================================
  1     19     47 Trinity Borland       12   19:55
  2     56     51 Jenna Nickles         11   21:26
  3     62     48 Madison Temple        10   21:44
  4     71     50 Layken Bytnar         10   22:21
  5     76     49 Nyah Block            12   22:44
  6   ( 77)    46 Peyton Bytnar         10   22:53
  7   ( 78)    52 Maggie Dixon          11   23:01

 12.   349  Rock Island High School                (  22:21  1:51:41   1:16)
=====================================================
  1     55   1106 Jayla Hathorn         10   21:25
  2     72   1405 Breanna Homan         11   22:25
  3     73   1110 Shay Robinson         10   22:32
  4     74   1108 Jade Ford             12   22:38
  5     75   1107 Dulce Perez           11   22:41
  6   ( 82)  1111 Taeyler Gygi          10   23:43
  7   ( 83)  1109 Katlyn Hunter         12   23:44

 13.   376  Davenport Central Girls XC             (  23:02  1:55:06   3:05)
=====================================================
  1     46    317 Ava Soliz             10   20:58
  2     68    320 Emma Berger           11   22:17
  3     86    318 Elizabeth Barfels     10   23:52
  4     87    322 Baylea Hamer          11   23:56
  5     89    319 Tessa Goodwin         11   24:03
  6   ( 91)   321 Sophie Cornish        11   24:33
  7   ( 93)   316 Elyse Dye             12   26:07

 14.   462  Burlington Community High School       (  25:53  2:09:25   4:02)
=====================================================
  1     85     90 Natalie Thomson       11   23:47
  2     92     91 Abby Peters           10   24:50
  3     94     93 Casey Pepper           9   26:26
  4     95     92 Cora Ransford          9   26:33
  5     96     94 Tiffany Conrad        11   27:49



                                       IOWA HIGH SCHOOL ASSOCIATION
                                        2017 SPARTAN INVITATIONAL 
Girls Varsity 5K
Place TmPl No.   Name                   Gr School                        1mileb  2mileb  2m Spli  Final   Pace
===== ==== ===== ====================== == ============================= ======= ======= ======= ======= ===== 
    1    1   899 Sarah Schmitt          12 Naperville North HS              5:47   11:33    5:47   17:49  5:45 
    2    2   461 Emily Kompelien        12 Edina                            5:47   11:38    5:52   18:07  5:51 
    3    3   894 Alex Morris            11 Naperville North HS              5:47   11:40    5:53   18:12  5:53 
    4    4   678 Bailey Nock            12 Iowa City West Girls             5:51   11:56    6:06   18:44  6:03 
    5    5   457 Maria Rickman          11 Edina                            6:00   12:05    6:05   18:49  6:05 
    6    6   898 Hannah Ricci           12 Naperville North HS              5:52   12:01    6:09   18:50  6:05 
    7    7   725 Jessica McKee          12 Johnston High School             5:54   12:04    6:11   19:03  6:09 
    8    8   895 Claire Hill            11 Naperville North HS              5:53   12:03    6:10   19:06  6:10 
    9    9   458 Sadie Schreiner        10 Edina                            6:10 2:33:27 2:27:18   19:33  6:19 
   10   10   926 Presley Case           10 North Scott High School          6:01   12:27    6:26   19:34  6:19 
   11   11   728 Brooke McKee           10 Johnston High School             6:09   12:29    6:20   19:34  6:19 
   12   12   139 Laurdyn Meyer           9 Cedar Rapids Prairie Girls       5:54   12:23    6:30   19:35  6:19 
   13   13   463 Kitty Berube           12 Edina                            6:05   12:22    6:17   19:36  6:20 
   14   14   893 Sophia Bruce           11 Naperville North HS              6:10   12:39    6:30   19:38  6:20 
   15   15   683 Colleen Bloeser        12 Iowa City West Girls             6:06   12:30    6:25   19:40  6:21 
   16   16   462 Maddy Lawler           11 Edina                            6:10   12:33    6:23   19:42  6:22 
   17   17   416 Mia Rampton            12 Dubuque Senior Girls             6:09   12:35    6:26   19:46  6:23 
   18   18   814 Moriah Morter          12 Muscatine Girls                  6:06   12:36    6:31   19:49  6:24 
   19   19    47 Trinity Borland        12 Bettendorf                       6:00   12:32    6:33   19:55  6:26 
   20   20   415 MacKenzie Gaherty      12 Dubuque Senior Girls             6:09   12:36    6:27   20:00  6:27 
   21   21   727 Clara Toot             10 Johnston High School             6:02   12:25    6:23   20:02  6:28 
   22   22   897 Wagner Osborne         10 Naperville North HS              6:25   12:56    6:31   20:04  6:29 
   23   23   680 Kiara Malloy-Salgado    9 Iowa City West Girls                                    20:05  6:29 
   24   24   460 Julianne Logan         12 Edina                            6:13   12:53    6:40   20:08  6:30 
   25   25   413 Ashley Donovan         11 Dubuque Senior Girls             6:11   12:47    6:37   20:11  6:31 
   26   26   576 Esti Brady             10 Iowa City City High              6:17   12:48    6:32   20:12  6:31 
   27   27  1036 Sydney Lear            12 Pleasant Valley                  6:14   12:49    6:36   20:14  6:32 
   28   28   459 Ellen Pflaster         12 Edina                            6:13   12:45    6:32   20:19  6:34 
   29   29   896 Megan Driscoll         11 Naperville North HS              6:26   13:05    6:40   20:22  6:34 
   30   30   570 Amelia Morrow          12 Iowa City City High              6:09   12:37    6:28   20:22  6:35 
   31   31   573 Aly Hecker             11 Iowa City City High              6:25   13:05    6:40   20:23  6:35 
   32   32   572 Anna Lindower          11 Iowa City City High              6:12   12:51    6:40   20:24  6:35 
   33   33   681 Deniz Ince             10 Iowa City West Girls             6:16   13:02    6:46   20:25  6:36 
   34   34  1035 Mallory Lafever        11 Pleasant Valley                  6:14   12:54    6:40   20:26  6:36 
   35   35   928 Abbi LaFrenz           10 North Scott High School          6:13   12:58    6:45   20:33  6:38 
   36   36   724 Bella Heikes            9 Johnston High School             6:22   13:03    6:42   20:33  6:38 
   37   37  1034 Maddy Minard           11 Pleasant Valley                  6:13   12:53    6:40   20:36  6:39 
   38   38   923 Sommer Clydesdale      11 North Scott High School          6:20   13:07    6:47   20:40  6:40 
   39   39   723 Lindsey Batkiewicz     11 Johnston High School             6:08   12:51    6:44   20:42  6:41 
   40   40   925 Maddie Case            12 North Scott High School          6:18   13:07    6:50   20:45  6:42 
   41   41   726 Lauren Urban           11 Johnston High School                    13:04           20:45  6:42 
   42   42   410 Ava Frye               12 Dubuque Senior Girls             6:20   13:09    6:49   20:54  6:45 
   43   43   729 Taryn Swaim            12 Johnston High School             6:18   13:01    6:43   20:54  6:45 
   44   44  1033 Lauren Buechel         10 Pleasant Valley                  6:17   13:08    6:51   20:54  6:45 
   45   45   574 Bridget Brown          12 Iowa City City High              6:29   13:16    6:47   20:57  6:46 
   46   46   317 Ava Soliz              10 Davenport Central Girls XC       6:24   47:34   41:10   20:58  6:46 
   47   47   575 Kinsee Brands          12 Iowa City City High              6:30   13:30    7:00   21:07  6:49 
   48   48  1037 Abby Riley             11 Pleasant Valley                  6:14   13:07    6:54   21:08  6:49 
   49   49   140 Riley Coulter           9 Cedar Rapids Prairie Girls       6:18   13:04    6:46   21:09  6:50 
   50   50   682 Erica Buettner          9 Iowa City West Girls             6:30   13:30    7:01   21:10  6:50 
   51   51  1038 Cecilie Schieffer      11 Pleasant Valley                  6:29   13:30    7:01   21:13  6:51 
   52   52   817 Rylee Blake            10 Muscatine Girls                  6:32   13:37    7:06   21:14  6:51 
   53   53   412 Lauren Miller          11 Dubuque Senior Girls             6:20   13:34    7:14   21:16  6:52 
   54   54   677 Katie Hoefer            9 Iowa City West Girls             6:33   13:33    7:01   21:17  6:52 
   55   55  1106 Jayla Hathorn          10 Rock Island High School          6:34   13:34    7:00   21:25  6:55 
   56   56    51 Jenna Nickles          11 Bettendorf                       6:32   13:31    6:59   21:26  6:55 
   57   57   927 Katie Jackovich        11 North Scott High School          6:29   13:31    7:02   21:28  6:56 
   58   58   571 Gabriel McCormick      12 Iowa City City High              6:16   13:15    6:59   21:32  6:57 
   59   59   924 Brenna Kundel          12 North Scott High School          6:35   13:37    7:03   21:37  6:59 
   60   60   818 Emmie Smith            11 Muscatine Girls                  6:28   13:35    7:08   21:38  6:59 
   61   61   411 Olivia Kruse           11 Dubuque Senior Girls             6:28   13:38    7:11   21:43  7:01 
   62   62    48 Madison Temple         10 Bettendorf                       6:51   13:55    7:05   21:44  7:01 
   63   63   143 Alissa Neubauer        12 Cedar Rapids Prairie Girls       6:45   13:53    7:08   21:55  7:05 
   64   64   137 Hailey Cooper           9 Cedar Rapids Prairie Girls       7:05   14:05    7:01   21:57  7:05 
   65   65   679 Claire Ronnebaum       12 Iowa City West Girls             6:26   13:56    7:31   22:09  7:09 
   66   66   815 Emma Maynard           12 Muscatine Girls                  6:38   13:58    7:21   22:12  7:10 
   67   67   929 Emily Kundel           10 North Scott High School          6:41   13:53    7:12   22:15  7:11 
   68   68   320 Emma Berger            11 Davenport Central Girls XC       6:46   47:35   40:49   22:17  7:12 
   69   69   141 Maggie Miskimen         9 Cedar Rapids Prairie Girls       6:50   14:05    7:16   22:19  7:12 
   70   70  1032 Grace D'Antico         12 Pleasant Valley                  6:35   14:03    7:28   22:20  7:13 
   71   71    50 Layken Bytnar          10 Bettendorf                       6:50   13:56    7:06   22:21  7:13 
   72   72  1405 Breanna Homan          11 Rock Island High School          6:46   14:09    7:23   22:25  7:14 
   73   73  1110 Shay Robinson          10 Rock Island High School          6:46 1:02:40   55:54   22:32  7:17 
   74   74  1108 Jade Ford              12 Rock Island High School          6:47   14:14    7:27   22:38  7:18 
   75   75  1107 Dulce Perez            11 Rock Island High School          6:45   14:02    7:17   22:41  7:19 
   76   76    49 Nyah Block             12 Bettendorf                       6:55   14:30    7:35   22:44  7:20 
   77   77    46 Peyton Bytnar          10 Bettendorf                       6:50   14:10    7:20   22:53  7:23 
   78   78    52 Maggie Dixon           11 Bettendorf                       6:51   14:18    7:27   23:01  7:26 
   79        741 Savannah Hampton       12 Moline High School               7:01   14:37    7:36   23:11  7:29 
   80   79   816 Lauren Dirth           10 Muscatine Girls                  6:56   14:31    7:35   23:15  7:30 
   81        357 Savanah Strunk         12 Davenport West                   7:05   14:47    7:43   23:32  7:36 
   82        745 Lily Knobloch          11 Moline High School               6:59   14:42    7:43   23:35  7:37 
   83   80   812 Macey Rogers           11 Muscatine Girls                  7:01   14:47    7:47   23:35  7:37 
   84   81   414 Grace Ries             10 Dubuque Senior Girls             6:33   14:14    7:41   23:38  7:38 
   85   82  1111 Taeyler Gygi           10 Rock Island High School          7:09 1:02:41   55:32   23:43  7:39 
   86   83  1109 Katlyn Hunter          12 Rock Island High School          7:09   14:56    7:47   23:44  7:40 
   87   84   142 Anna Boller            10 Cedar Rapids Prairie Girls       7:06   14:55    7:49   23:44  7:40 
   88   85    90 Natalie Thomson        11 Burlington Community High Sch    7:19   15:03    7:45   23:47  7:41 
   89        744 McKena Mathews         12 Moline High School               7:12   14:58    7:47   23:48  7:41 
   90   86   318 Elizabeth Barfels      10 Davenport Central Girls XC       7:03   47:35   40:33   23:52  7:42 
   91   87   322 Baylea Hamer           11 Davenport Central Girls XC       7:21   15:28    8:07   23:56  7:43 
   92   88   138 Samantha Forrest       10 Cedar Rapids Prairie Girls       7:08   14:58    7:51   24:01  7:45 
   93   89   319 Tessa Goodwin          11 Davenport Central Girls XC       7:21   15:28    8:07   24:03  7:46 
   94        362 Pam Friede             12 Davenport West                   7:14   15:07    7:54   24:06  7:47 
   95   90   813 Raquel Navarrete       10 Muscatine Girls                  7:04   14:58    7:54   24:13  7:49 
   96        360 Jessica Chalupa        10 Davenport West                   7:06   14:54    7:48   24:14  7:49 
   97   91   321 Sophie Cornish         11 Davenport Central Girls XC       7:17   15:23    8:06   24:33  7:56 
   98        740 Emme Schwabe           12 Moline High School               7:13 1:09:13 1:02:01   24:37  7:57 
   99        358 Kate Kealey            11 Davenport West                   7:17   15:32    8:16   24:50  8:01 
  100   92    91 Abby Peters            10 Burlington Community High Sch    7:21   15:37    8:17   24:50  8:01 
  101   93   316 Elyse Dye              12 Davenport Central Girls XC       7:26   47:35   40:10   26:07  8:26 
  102   94    93 Casey Pepper            9 Burlington Community High Sch    7:43   16:32    8:49   26:26  8:32 
  103   95    92 Cora Ransford           9 Burlington Community High Sch    7:40   16:25    8:46   26:33  8:34 
  104   96    94 Tiffany Conrad         11 Burlington Community High Sch    7:53   17:02    9:10   27:49  8:59 
                                                                                                     Page 1