Race #3
Girls Varsity Orange 5000M
FINAL RESULTS
TEAM SCORING SUMMARY
Final Standings Score Scoring Order Total Avg. Spread Division
1 Holmen 85 5-9-20-22-29(31)(51) 1:41:26 20:18 1:35.1
2 North Scott Eldridge 118 10-13-26-34-35(46)(59) 1:43:30 20:42 1:11.8
3 Iowa Falls-Alden/AGWSR 124 3-11-17-25-68(78)(91) 1:43:32 20:43 3:43.1
4 Center Point-Urbana 145 12-16-18-42-57(93)(113) 1:45:00 21:00 2:18.7
5 Clear Lake 148 2-27-30-44-45(55)(56) 1:44:06 20:50 2:26.8
6 Bettendorf 181 8-14-41-53-65(67)(75) 1:46:35 21:19 2:53.4
7 Austin 185 4-33-43-47-58 1:45:53 21:11 3:16.5
8 Rochester Lourdes 194 7-15-19-73-80(119)(124) 1:47:16 21:28 3:38.5
9 Assumption Davenport 199 32-38-39-40-50(76)(79) 1:46:56 21:24 1:02.3
10 Cedar Rapids Washington 249 6-49-62-63-69(85)(107) 1:50:10 22:02 3:04.6
11 Osage 282 1-28-77-86-90(104)(118) 1:50:54 22:11 5:31.0
12 Wapsie Valley Fairbank 286 21-23-70-83-89(98)(99) 1:52:11 22:27 3:32.0
13 Dike-New Hartford 320 36-52-61-84-87(95)(106) 1:53:57 22:48 2:47.3
14 Montezuma 402 54-66-72-101-109(112)(117) 1:58:30 23:42 3:06.1
15 Newton 412 24-48-103-108-129(130)(135) 2:01:38 24:20 8:01.3
16 Collins-Maxwell 456 64-74-88-94-136 2:05:20 25:04 8:15.7
17 BCLUW Conrad 466 37-60-120-123-126(128) 2:06:05 25:13 6:36.6
18 Bellevue 494 81-92-97-110-114 2:04:22 24:53 2:51.4
19 Columbus Community Columbus Junction 548 96-100-111-116-125(127)(132) 2:09:17 25:52 3:19.4
20 South Tama County Tama 554 82-105-115-121-131 2:11:56 26:24 6:07.2
21 South Hamilton Jewell 562 71-102-122-133-134(137) 2:15:44 27:09 7:28.2
SPLIT SCORING SUMMARY
900M
UNOFFICIAL Standings Score Scoring Order
1 Center Point-Urbana 106 7-9-20-30-40-(106)-(122)
2 Holmen 108 5-13-17-26-47-(48)-(49)
3 Iowa Falls-Alden/AGWSR 126 2-8-16-18-82-(88)-(96)
4 North Scott Eldridge 147 3-27-31-41-45-(50)-(68)
5 Assumption Davenport 212 28-29-35-36-84-(97)-(98)
5 Rochester Lourdes 212 14-15-24-60-99-(111)-(126)
7 Bettendorf 217 23-34-46-53-61-(63)-(70)
8 Clear Lake 230 4-51-52-57-66-(67)-(92)
9 Wapsie Valley Fairbank 231 21-22-42-55-91-(103)-(104)
10 Dike-New Hartford 236 19-37-38-62-80-(81)-(86)
11 Osage 248 1-6-69-79-93-(94)-(105)
12 Cedar Rapids Washington 273 11-44-64-65-89-(95)-(107)
13 Austin 300 10-71-72-73-74-(76)
14 Newton 373 12-39-77-114-131-(135)-(136)
15 Montezuma 382 43-54-75-100-110-(118)-(119)
16 South Hamilton Jewell 416 33-56-78-124-125-(130)-(133)
17 BCLUW Conrad 420 25-32-116-120-127-(128)
18 Collins-Maxwell 504 59-85-113-115-132
19 Bellevue 507 87-101-102-108-109
20 South Tama County Tama 545 58-112-117-121-137
21 Columbus Community Columbus Junction 559 83-90-123-129-134-(138)-(139)
2K
UNOFFICIAL Standings Score Scoring Order
1 Holmen 87 5-10-14-25-33-(34)-(46)
2 Center Point-Urbana 112 8-9-18-32-45-(105)-(122)
3 Iowa Falls-Alden/AGWSR 135 2-16-19-23-75-(86)-(96)
4 North Scott Eldridge 144 7-26-30-40-41-(42)-(72)
5 Bettendorf 180 15-20-39-43-63-(64)-(74)
6 Clear Lake 191 3-37-38-56-57-(58)-(80)
7 Assumption Davenport 199 27-28-35-36-73-(82)-(85)
7 Rochester Lourdes 199 11-12-24-62-90-(118)-(125)
9 Austin 210 4-50-51-52-53-(67)
10 Osage 264 1-13-77-84-89-(97)-(112)
11 Wapsie Valley Fairbank 266 21-22-59-70-94-(95)-(98)
12 Cedar Rapids Washington 270 6-47-65-71-81-(92)-(107)
13 Dike-New Hartford 292 29-48-54-78-83-(88)-(99)
14 Montezuma 391 55-61-66-103-106-(114)-(115)
15 Newton 396 17-44-93-111-131-(136)-(137)
16 BCLUW Conrad 449 31-49-119-124-126-(127)
17 Collins-Maxwell 499 68-87-104-108-132
18 Bellevue 502 76-101-102-110-113
19 South Hamilton Jewell 525 60-91-117-128-129-(134)-(139)
20 Columbus Community Columbus Junction 550 79-100-120-121-130-(133)-(138)
21 South Tama County Tama 552 69-109-116-123-135
4K
UNOFFICIAL Standings Score Scoring Order
1 Holmen 85 4-6-18-24-33-(34)-(55)
2 Iowa Falls-Alden/AGWSR 124 2-10-17-26-69-(80)-(89)
3 Center Point-Urbana 126 11-13-19-31-52-(97)-(115)
4 North Scott Eldridge 128 14-16-27-35-36-(43)-(57)
5 Clear Lake 152 3-28-30-44-47-(51)-(67)
6 Austin 179 5-37-42-46-49-(61)
7 Bettendorf 185 8-15-45-54-63-(70)-(75)
8 Rochester Lourdes 201 9-12-21-74-85-(122)-(126)
9 Assumption Davenport 205 29-39-40-41-56-(78)-(79)
10 Cedar Rapids Washington 259 7-50-64-65-73-(87)-(107)
11 Osage 284 1-23-81-88-91-(105)-(116)
12 Wapsie Valley Fairbank 289 20-22-72-82-93-(94)-(100)
13 Dike-New Hartford 314 32-53-59-84-86-(92)-(103)
14 Montezuma 396 60-62-66-99-109-(112)-(118)
15 Newton 421 25-48-108-110-130-(132)-(136)
16 BCLUW Conrad 465 38-58-121-123-125-(128)
17 Collins-Maxwell 469 68-76-90-98-137
18 Bellevue 502 83-95-96-111-117
19 South Tama County Tama 548 77-106-114-120-131
20 Columbus Community Columbus Junction 562 101-102-113-119-127-(129)-(133)
21 South Hamilton Jewell 568 71-104-124-134-135-(138)
INDIVIDUAL RESULTS 5K Orange
Place Athlete Yr. # Team Score Time Gap Avg. Mile 900m 2k 4k
1 Katelyn Johnston SR 4633 Osage 1 18:38.87 --- 5:59.8 3:07.09 (1) 7:09.93 (1) 15:04.13 (1)
2 Addison Doughan SO 3681 Clear Lake 2 19:10.18 31.31 6:09.8 3:22.10 (5) 7:32.62 (4) 15:36.96 (3)
3 Nakia Ollivierre FR 4092 Iowa Falls-Alden/AGWSR 3 19:11.28 32.41 6:10.2 3:12.63 (2) 7:16.10 (2) 15:34.46 (2)
4 Marissa Shute SO 3435 Austin 4 19:15.66 36.79 6:11.6 3:24.32 (11) 7:36.07 (5) 15:39.03 (5)
5 Anabella Filips JR 4014 Holmen 5 19:18.96 40.09 6:12.7 3:29.20 (15) 7:42.14 (11) 15:38.93 (4)
6 Kylie Daily JR 3795 Davenport West -- 19:46.70 1:07.83 6:21.6 3:18.84 (3) 7:28.84 (3) 15:54.73 (6)
7 Makenna Hetrick JR 5082 Cedar Rapids Washington 6 19:50.65 1:11.78 6:22.8 3:27.53 (12) 7:40.84 (7) 16:03.47 (8)
8 Anna Peikert SO 4695 Rochester Lourdes 7 19:52.48 1:13.61 6:23.4 3:29.69 (16) 7:44.21 (12) 16:07.95 (10)
9 Emily See JR 3508 Bettendorf 8 19:53.23 1:14.36 6:23.7 3:34.12 (25) 7:46.32 (16) 16:05.47 (9)
10 Sabrina Lechnir FR 4021 Holmen 9 19:54.48 1:15.61 6:24.1 3:22.73 (6) 7:36.25 (6) 16:03.26 (7)
11 Peyton Madison JR 4580 North Scott Eldridge 10 20:00.92 1:22.05 6:26.1 3:36.16 (29) 7:59.79 (28) 16:22.41 (17)
12 Teah Miller SR 4089 Iowa Falls-Alden/AGWSR 11 20:06.06 1:27.19 6:27.8 3:24.20 (8) 7:46.57 (17) 16:17.63 (11)
13 Greenlee Smock SR 4320 Lynnville-Sully -- 20:10.39 1:31.52 6:29.2 3:38.92 (34) 8:00.70 (29) 16:26.09 (18)
14 Emma Wilkerson JR 3783 Center Point-Urbana 12 20:13.24 1:34.37 6:30.1 3:24.30 (10) 7:41.00 (10) 16:17.91 (12)
15 Bailey Boddicker SR 4576 North Scott Eldridge 13 20:13.96 1:35.09 6:30.3 3:20.71 (4) 7:40.90 (9) 16:20.04 (15)
16 Annabelle Everding SO 3500 Bettendorf 14 20:14.00 1:35.13 6:30.4 3:39.98 (37) 7:54.21 (22) 16:21.94 (16)
17 Abigail Oxentenko JR 4694 Rochester Lourdes 15 20:16.01 1:37.14 6:31.0 3:29.88 (17) 7:45.24 (13) 16:19.51 (13)
18 Lily Miller FR 3779 Center Point-Urbana 16 20:20.71 1:41.84 6:32.5 3:24.20 (9) 7:40.90 (8) 16:19.88 (14)
19 Demi Beaubien FR 4083 Iowa Falls-Alden/AGWSR 17 20:28.71 1:49.84 6:35.1 3:32.99 (20) 7:54.09 (21) 16:28.06 (19)
20 Deni Katcher FR 3777 Center Point-Urbana 18 20:29.32 1:50.45 6:35.3 3:33.53 (21) 7:53.95 (20) 16:28.62 (21)
21 Mariah Brooks JR 4690 Rochester Lourdes 19 20:30.39 1:51.52 6:35.6 3:34.14 (26) 7:58.24 (26) 16:38.19 (23)
22 Sydney Valiska JR 4027 Holmen 20 20:36.85 1:57.98 6:37.7 3:30.70 (19) 7:46.25 (15) 16:28.48 (20)
23 Brylee Bellis SR 5107 Wapsie Valley Fairbank 21 20:37.85 1:58.98 6:38.0 3:33.72 (23) 7:55.07 (23) 16:37.27 (22)
24 Bailey Sommerville SO 4024 Holmen 22 20:41.48 2:02.61 6:39.2 3:35.83 (28) 7:59.72 (27) 16:42.78 (26)
25 Ava Vandaele JR 5116 Wapsie Valley Fairbank 23 20:44.31 2:05.44 6:40.1 3:34.02 (24) 7:55.14 (24) 16:40.53 (24)
26 Hadley Kruse SO 4472 Newton 24 20:44.83 2:05.96 6:40.3 3:27.98 (13) 7:53.67 (19) 16:50.80 (28)
27 Lilian Nelson SR 3921 Forest City -- 20:46.10 2:07.23 6:40.7 3:28.92 (14) 7:50.62 (18) 16:44.35 (27)
28 Abby Harding SR 4086 Iowa Falls-Alden/AGWSR 25 20:51.00 2:12.13 6:42.3 3:30.39 (18) 7:57.53 (25) 16:57.76 (29)
29 Kaitlyn Knoche SR 4579 North Scott Eldridge 26 20:51.01 2:12.14 6:42.3 3:37.54 (33) 8:05.14 (33) 16:59.35 (30)
30 Emily McLaughlin JR 3686 Clear Lake 27 20:51.21 2:12.34 6:42.3 3:45.96 (58) 8:15.79 (40) 17:03.90 (33)
31 Scarlett Byrnes FR 4629 Osage 28 20:52.00 2:13.13 6:42.6 3:23.52 (7) 7:45.94 (14) 16:41.56 (25)
32 Jocelyn Williams FR 4031 Holmen 29 20:54.00 2:15.13 6:43.2 3:44.76 (54) 8:14.34 (37) 17:07.58 (37)
33 Anna Feuerbach JR 3683 Clear Lake 30 20:54.74 2:15.87 6:43.5 3:45.74 (57) 8:15.79 (41) 17:01.98 (31)
34 Molly Twitchell SR 4026 Holmen 31 20:57.03 2:18.16 6:44.2 3:44.36 (53) 8:14.12 (36) 17:07.56 (36)
35 Emerson Quick JR 3418 Assumption Davenport 32 20:58.19 2:19.32 6:44.6 3:36.84 (31) 8:01.34 (30) 17:03.69 (32)
36 Sydney Lewis 8 3432 Austin 33 20:58.60 2:19.73 6:44.7 3:54.79 (81) 8:27.13 (58) 17:11.52 (40)
37 Hattie Hagedorn SR 4578 North Scott Eldridge 34 21:10.74 2:31.87 6:48.6 3:42.35 (46) 8:17.93 (45) 17:10.54 (38)
38 Ella Riniker JR 4583 North Scott Eldridge 35 21:12.72 2:33.85 6:49.2 3:43.33 (50) 8:15.92 (43) 17:11.26 (39)
39 Izzy Houts JR 3883 Dike-New Hartford 36 21:13.41 2:34.54 6:49.5 3:33.53 (22) 8:03.33 (32) 17:06.99 (35)
40 Abby Kemp SO 3452 BCLUW Conrad 37 21:13.64 2:34.77 6:49.5 3:35.10 (27) 8:07.68 (34) 17:11.66 (41)
41 Amelia Moore FR 3417 Assumption Davenport 38 21:15.19 2:36.32 6:50.0 3:40.07 (38) 8:15.48 (38) 17:14.49 (43)
42 Maddy Martinez FR 3415 Assumption Davenport 39 21:19.65 2:40.78 6:51.5 3:40.21 (39) 8:15.74 (39) 17:14.96 (44)
43 Jada Hoffman SO 3413 Assumption Davenport 40 21:22.09 2:43.22 6:52.2 3:36.74 (30) 8:02.04 (31) 17:13.77 (42)
44 Kennah Block SO 3497 Bettendorf 41 21:23.45 2:44.58 6:52.7 3:43.56 (51) 8:15.86 (42) 17:29.26 (48)
45 Sydney McCormick SO 3778 Center Point-Urbana 42 21:24.42 2:45.55 6:53.0 3:37.00 (32) 8:08.52 (35) 17:06.08 (34)
46 Cassidy Shute SR 3434 Austin 43 21:27.50 2:48.63 6:54.0 3:55.10 (84) 8:26.61 (55) 17:15.10 (45)
47 Alexis Hauge JR 3684 Clear Lake 44 21:31.96 2:53.09 6:55.4 3:53.76 (76) 8:33.52 (65) 17:29.14 (47)
48 Rebekah Steinbron SO 3687 Clear Lake 45 21:36.98 2:58.11 6:57.0 3:53.78 (77) 8:33.78 (67) 17:30.13 (50)
49 Kate Blodig SO 4575 North Scott Eldridge 46 21:38.80 2:59.93 6:57.6 3:45.25 (56) 8:16.81 (44) 17:27.06 (46)
50 Grace Vortherms JR 3436 Austin 47 21:38.99 3:00.12 6:57.7 3:54.91 (83) 8:27.25 (59) 17:29.63 (49)
51 Kate Muckler SR 4473 Newton 48 21:52.21 3:13.34 7:01.9 3:41.20 (43) 8:20.34 (47) 17:41.40 (51)
52 Sage Slessor SR 5087 Cedar Rapids Washington 49 21:59.42 3:20.55 7:04.3 3:43.33 (49) 8:23.07 (52) 17:47.77 (53)
53 Olivia Kahler FR 3414 Assumption Davenport 50 22:00.42 3:21.55 7:04.6 3:58.71 (97) 8:46.60 (84) 18:07.25 (64)
54 Madison Hellman JR 3749 Columbus Catholic Waterloo -- 22:01.06 3:22.19 7:04.8 3:44.24 (52) 8:22.14 (50) 17:53.24 (56)
55 Jazz Christensen SO 4592 Nodaway Valley -- 22:01.84 3:22.97 7:05.0 3:49.26 (63) 8:29.13 (62) 18:00.22 (62)
56 Stella Ludwig FR 3750 Columbus Catholic Waterloo -- 22:02.10 3:23.23 7:05.1 3:51.09 (67) 8:34.16 (68) 17:56.73 (58)
57 Jadalynn Daily JR 3794 Davenport West -- 22:02.17 3:23.30 7:05.1 3:52.10 (69) 8:31.69 (64) 17:48.99 (54)
58 Micah Blevins SR 4348 Marshalltown -- 22:04.09 3:25.22 7:05.8 3:40.96 (42) 8:21.30 (49) 17:51.03 (55)
59 Miller Heitmann FR 4351 Marshalltown -- 22:13.49 3:34.62 7:08.8 3:41.57 (44) 8:26.73 (57) 18:10.63 (66)
60 Aubree Herrmann FR 4018 Holmen 51 22:14.72 3:35.85 7:09.2 3:47.57 (60) 8:33.60 (66) 18:01.75 (63)
61 Elyse Folkerts SO 3879 Dike-New Hartford 52 22:15.36 3:36.49 7:09.4 3:40.54 (40) 8:24.49 (53) 17:58.70 (60)
62 Destiny Borland FR 3498 Bettendorf 53 22:17.11 3:38.24 7:09.9 3:46.87 (59) 8:19.96 (46) 17:59.10 (61)
63 Claire Erselius FR 4404 Montezuma 54 22:23.12 3:44.25 7:11.9 3:47.64 (61) 8:38.37 (71) 18:15.92 (70)
64 Jadyn Heesch SR 3685 Clear Lake 55 22:27.07 3:48.20 7:13.1 3:50.22 (65) 8:30.94 (63) 17:54.81 (57)
65 Lauren Englin FR 3682 Clear Lake 56 22:31.24 3:52.37 7:14.5 4:04.80 (114) 8:59.04 (95) 18:28.28 (76)
66 Julia Paine SO 3781 Center Point-Urbana 57 22:31.91 3:53.04 7:14.7 3:41.62 (45) 8:20.46 (48) 17:57.62 (59)
67 Lilly Wiese JR 3437 Austin 58 22:32.14 3:53.27 7:14.8 3:55.89 (86) 8:40.47 (77) 18:15.92 (71)
68 Carly Porter SR 4582 North Scott Eldridge 59 22:34.55 3:55.68 7:15.5 4:02.81 (109) 8:44.50 (82) 18:09.36 (65)
69 Kalia Stover SO 3457 BCLUW Conrad 60 22:35.04 3:56.17 7:15.7 3:39.16 (35) 8:24.84 (54) 18:11.54 (67)
70 Allison Starbuck FR 3891 Dike-New Hartford 61 22:38.99 4:00.12 7:17.0 3:40.68 (41) 8:27.31 (60) 18:13.67 (68)
71 Ava Graw FR 5079 Cedar Rapids Washington 62 22:42.08 4:03.21 7:18.0 3:53.69 (74) 8:40.06 (75) 18:21.18 (74)
72 Sierra Schumacher SR 5086 Cedar Rapids Washington 63 22:42.61 4:03.74 7:18.1 3:53.71 (75) 8:42.68 (81) 18:20.92 (73)
73 Triona Scott FR 3733 Collins-Maxwell 64 22:46.49 4:07.62 7:19.4 3:51.35 (68) 8:40.89 (78) 18:28.77 (77)
74 Rowan Appel SO 3496 Bettendorf 65 22:46.55 4:07.68 7:19.4 3:53.36 (73) 8:39.62 (72) 18:19.72 (72)
75 Ellen Cook SO 4401 Montezuma 66 22:48.12 4:09.25 7:19.9 3:42.67 (48) 8:27.64 (61) 18:14.78 (69)
76 Lydia Brattrud SO 3679 Clear Lake -- 22:52.19 4:13.32 7:21.2 4:05.06 (116) 8:59.04 (94) 18:39.32 (83)
77 McKenzie Schaefer SO 3507 Bettendorf 67 22:53.00 4:14.13 7:21.5 3:53.22 (71) 8:39.92 (74) 18:31.07 (79)
78 Elizabeth Kielty JR 4087 Iowa Falls-Alden/AGWSR 68 22:54.29 4:15.42 7:21.9 3:58.03 (94) 8:50.00 (87) 18:28.93 (78)
79 Maddy Hetrick FR 5081 Cedar Rapids Washington 69 22:55.20 4:16.33 7:22.2 4:01.43 (103) 8:59.07 (96) 18:34.84 (82)
80 Jaylin May SO 5113 Wapsie Valley Fairbank 70 22:56.60 4:17.73 7:22.6 3:49.03 (62) 8:41.54 (80) 18:32.45 (81)
81 Paige Doolittle SR 4753 South Hamilton Jewell 71 23:00.83 4:21.96 7:24.0 3:50.01 (64) 8:37.20 (70) 18:32.40 (80)
82 Madison Johannes SR 4406 Montezuma 72 23:01.16 4:22.29 7:24.1 3:55.49 (85) 8:40.32 (76) 18:23.99 (75)
83 Sheryl Wang JR 4028 Holmen -- 23:02.41 4:23.54 7:24.5 3:45.11 (55) 8:22.62 (51) 18:41.57 (84)
84 Taylor Bembnister SR 4012 Holmen -- 23:03.80 4:24.93 7:25.0 3:57.79 (93) 8:49.81 (86) 18:43.14 (85)
85 Greta Deick SR 4691 Rochester Lourdes 73 23:05.26 4:26.39 7:25.4 3:52.59 (70) 8:39.62 (73) 18:45.06 (86)
86 Chloe Wierson JR 3735 Collins-Maxwell 74 23:07.24 4:28.37 7:26.1 3:58.73 (98) 9:00.74 (102) 18:46.75 (88)
87 Macy Stierwalt JR 3509 Bettendorf 75 23:10.54 4:31.67 7:27.1 3:54.51 (80) 8:49.62 (85) 18:45.90 (87)
88 Sophie Miller SO 3416 Assumption Davenport 76 23:12.41 4:33.54 7:27.7 4:04.92 (115) 8:59.83 (100) 18:50.17 (91)
89 Kendall Power FR 4634 Osage 77 23:13.36 4:34.49 7:28.0 3:54.23 (79) 8:54.32 (90) 18:53.71 (93)
90 Caitlyn Archer SO 4082 Iowa Falls-Alden/AGWSR 78 23:14.52 4:35.65 7:28.4 3:59.69 (102) 9:00.32 (101) 18:50.38 (92)
91 Anna Nichols SR 4581 North Scott Eldridge -- 23:21.30 4:42.43 7:30.6 3:54.20 (78) 8:46.38 (83) 18:53.83 (94)
92 Lanie Schlicksup SO 3421 Assumption Davenport 79 23:22.12 4:43.25 7:30.8 4:04.64 (112) 8:59.63 (97) 18:50.17 (90)
93 Reese Brownlee SO 3680 Clear Lake -- 23:27.55 4:48.68 7:32.6 4:02.25 (106) 8:58.79 (93) 19:14.90 (100)
94 Bella Bellanger 8 4689 Rochester Lourdes 80 23:30.95 4:52.08 7:33.7 4:05.92 (118) 9:08.12 (105) 19:11.80 (99)
95 Audra Newman JR 4023 Holmen -- 23:34.60 4:55.73 7:34.9 3:57.74 (91) 8:52.58 (89) 18:59.38 (96)
96 Grace Hingtgen JR 3472 Bellevue 81 23:35.78 4:56.91 7:35.2 3:59.57 (101) 8:52.05 (88) 19:00.32 (97)
97 Kayla Heck JR 4844 South Tama County Tama 82 23:39.12 5:00.25 7:36.3 3:51.02 (66) 8:41.44 (79) 18:47.52 (89)
98 Brooklyn Etringer SR 5110 Wapsie Valley Fairbank 83 23:41.53 5:02.66 7:37.1 3:42.51 (47) 8:35.20 (69) 18:55.63 (95)
99 Rosie Wardell JR 3898 Dike-New Hartford 84 23:48.15 5:09.28 7:39.2 3:53.24 (72) 8:56.97 (91) 19:06.60 (98)
100 Anna Schuster SR 3422 Assumption Davenport -- 23:51.14 5:12.27 7:40.2 4:09.02 (125) 9:18.20 (119) 19:34.33 (107)
101 Sophie Stilwell SO 5089 Cedar Rapids Washington 85 23:51.67 5:12.80 7:40.3 4:03.16 (110) 9:13.94 (107) 19:19.93 (102)
102 Bella Warm SR 4585 North Scott Eldridge -- 23:53.67 5:14.80 7:41.0 4:09.28 (127) 9:17.29 (116) 19:33.84 (106)
103 Gable Hemann SO 4630 Osage 86 23:59.78 5:20.91 7:43.0 3:57.11 (89) 8:59.81 (99) 19:29.03 (103)
104 Josey Syhlmann FR 3894 Dike-New Hartford 87 24:00.66 5:21.79 7:43.2 3:57.30 (90) 8:59.65 (98) 19:15.88 (101)
105 Ashlyn Davis SR 3729 Collins-Maxwell 88 24:05.89 5:27.02 7:44.9 4:15.04 (138) 9:24.27 (127) 19:36.34 (109)
106 Sylvia Tank JR 3511 Bettendorf -- 24:08.69 5:29.82 7:45.8 4:04.64 (113) 9:14.90 (108) 19:33.67 (105)
107 Adelynn Wierck FR 5118 Wapsie Valley Fairbank 89 24:09.83 5:30.96 7:46.2 4:09.39 (128) 9:19.42 (121) 19:43.70 (112)
108 Ava Hennessy SO 4631 Osage 90 24:09.84 5:30.97 7:46.2 4:02.31 (107) 9:07.70 (104) 19:36.55 (110)
109 Annika Nelson SO 4091 Iowa Falls-Alden/AGWSR 91 24:10.12 5:31.25 7:46.3 4:03.70 (111) 9:16.32 (112) 19:32.48 (104)
110 Gabby Hingtgen FR 3471 Bellevue 92 24:10.39 5:31.52 7:46.4 4:08.01 (121) 9:20.74 (123) 19:44.81 (114)
111 Madison Bockenstedt SO 3774 Center Point-Urbana 93 24:15.40 5:36.53 7:48.0 4:10.85 (129) 9:26.62 (128) 19:45.60 (116)
112 Sarah Tschantz 8 JR 3734 Collins-Maxwell 94 24:17.97 5:39.10 7:48.8 4:16.78 (142) 9:32.13 (132) 19:47.78 (117)
113 Claire Schaefer FR 3752 Columbus Catholic Waterloo -- 24:19.01 5:40.14 7:49.1 4:06.82 (120) 9:16.66 (113) 19:34.40 (108)
114 Hanna Steffen SO 3893 Dike-New Hartford 95 24:22.23 5:43.36 7:50.2 3:57.79 (92) 9:05.03 (103) 19:43.07 (111)
115 Naveiah Garza FR 3714 Columbus Community Columbus Junction 96 24:23.81 5:44.94 7:50.7 3:58.12 (95) 8:57.30 (92) 20:02.85 (123)
116 Molly Dolan FR 3412 Assumption Davenport -- 24:24.33 5:45.46 7:50.8 4:21.25 (150) 9:34.89 (134) 20:02.15 (121)
117 Delaney Dunne SR 3470 Bellevue 97 24:25.10 5:46.23 7:51.1 4:08.13 (122) 9:20.92 (124) 19:45.06 (115)
118 Maya Barnes FR 5106 Wapsie Valley Fairbank 98 24:26.55 5:47.68 7:51.6 4:08.67 (124) 9:15.74 (111) 19:44.52 (113)
119 Melenna Sander FR 5115 Wapsie Valley Fairbank 99 24:43.31 6:04.44 7:56.9 4:08.62 (123) 9:15.56 (110) 19:56.73 (120)
120 Quinn Yotter SO 3720 Columbus Community Columbus Junction 100 24:46.38 6:07.51 7:57.9 4:01.47 (104) 9:18.53 (120) 20:02.78 (122)
121 Lydia Singleton JR 4408 Montezuma 101 24:47.52 6:08.65 7:58.3 4:12.93 (135) 9:27.43 (129) 19:53.76 (118)
122 McKenna Miller SO 4755 South Hamilton Jewell 102 24:51.31 6:12.44 7:59.5 3:56.81 (88) 9:11.22 (106) 20:04.24 (125)
123 Thalia Gallegos JR 4349 Marshalltown -- 24:52.69 6:13.82 8:00.0 4:05.71 (117) 9:20.40 (122) 19:54.37 (119)
124 Paxton Panada FR 4474 Newton 103 24:53.20 6:14.33 8:00.1 4:15.91 (140) 9:40.33 (138) 20:18.60 (129)
125 Mylie Howe FR 4632 Osage 104 24:53.50 6:14.63 8:00.2 4:02.64 (108) 9:16.98 (114) 20:05.92 (126)
126 Autumn Elsbury FR 4842 South Tama County Tama 105 24:54.81 6:15.94 8:00.6 4:14.51 (137) 9:34.19 (133) 20:15.67 (127)
127 Miranda Tyler JR 3896 Dike-New Hartford 106 24:55.08 6:16.21 8:00.7 3:59.34 (99) 9:17.84 (118) 20:03.72 (124)
128 Maria Ounap SR 5085 Cedar Rapids Washington 107 25:07.06 6:28.19 8:04.6 4:11.36 (131) 9:28.23 (130) 20:16.28 (128)
129 Vada Campbell SO 4084 Iowa Falls-Alden/AGWSR -- 25:07.40 6:28.53 8:04.7 4:11.10 (130) 9:38.08 (135) 20:30.78 (137)
130 Rya McFarland JR 5084 Cedar Rapids Washington -- 25:13.55 6:34.68 8:06.7 4:24.11 (155) 9:50.89 (146) 20:28.89 (134)
131 Sophie Wiklund SO 3799 Davenport West -- 25:13.73 6:34.86 8:06.7 3:58.45 (96) 9:17.42 (117) 20:26.54 (131)
132 Lydia Kearney JR 5008 Valley Lutheran -- 25:16.31 6:37.44 8:07.6 4:15.66 (139) 9:38.10 (136) 20:27.63 (132)
133 Louisa Klassan SR 5083 Cedar Rapids Washington -- 25:19.84 6:40.97 8:08.7 4:11.64 (132) 9:29.62 (131) 20:30.07 (135)
134 Bella Winther SO 4479 Newton 108 25:21.48 6:42.61 8:09.2 3:56.67 (87) 9:14.96 (109) 20:30.32 (136)
135 Mia Boulton SR 4398 Montezuma 109 25:29.21 6:50.34 8:11.7 4:06.58 (119) 9:22.60 (125) 20:20.62 (130)
136 Drew Petersen JR 3888 Dike-New Hartford -- 25:32.66 6:53.79 8:12.8 3:59.50 (100) 9:23.09 (126) 20:35.27 (138)
137 Jayden Buhr JR 5108 Wapsie Valley Fairbank -- 25:36.48 6:57.61 8:14.0 4:02.22 (105) 9:17.12 (115) 20:28.35 (133)
138 Hannah Braet JR 3469 Bellevue 110 25:42.72 7:03.85 8:16.1 4:12.65 (134) 9:38.84 (137) 20:42.25 (139)
139 Gabby Stauffer FR 4094 Iowa Falls-Alden/AGWSR -- 25:43.07 7:04.20 8:16.2 4:28.05 (164) 10:07.60 (159) 21:11.64 (145)
140 Averi Sipes SR 3717 Columbus Community Columbus Junction 111 25:49.89 7:11.02 8:18.4 4:26.60 (160) 10:01.30 (154) 21:00.86 (142)
141 Alivia Cline JR 4400 Montezuma 112 25:56.56 7:17.69 8:20.5 4:20.68 (149) 9:49.48 (142) 20:51.89 (140)
142 Ashlyn Hyde SR 5112 Wapsie Valley Fairbank -- 26:03.73 7:24.86 8:22.8 4:21.54 (152) 9:49.87 (144) 20:56.10 (141)
143 Kyla Oppold JR 4093 Iowa Falls-Alden/AGWSR -- 26:05.09 7:26.22 8:23.2 4:16.49 (141) 9:47.89 (141) 21:04.22 (143)
144 Sophia Gentz SR 3775 Center Point-Urbana 113 26:13.83 7:34.96 8:26.1 4:26.48 (159) 10:03.72 (157) 21:21.63 (147)
145 Jaedyn Berryman SR 5077 Cedar Rapids Washington -- 26:14.94 7:36.07 8:26.4 4:17.13 (143) 9:53.95 (150) 21:13.10 (146)
