1A Boys



                                                                                                 
                                      2010 IOWA STATE CHAMPIONSHIPS
1A Boys 5K Run

Place TmPl No.   Name                   Cl Gr School                        2m Spli Time    Pace  
===== ==== ===== ====================== == == ============================= ======= ======= ===== 
    1    1   833 Bill Spencer           1A 12 IOWA MENNONITE, KALONA          10:19   15:54  5:08 
    2    2   837 Taylor Huseman         1A 12 MANSON NORTHWEST WEBSTER        10:19   16:04  5:11 
    3    3   900 Chase Moser            1A 12 WAPELLO                         10:21   16:09  5:13 
    4    4   811 Levi Storjohann        1A 11 BCLUW, CONRAD                   10:22   16:18  5:16 
    5    5   812 Jay Welp               1A 12 BCLUW, CONRAD                   10:23   16:26  5:18 
    6    6   899 Bennett Moser          1A 11 WAPELLO                         10:27   16:27  5:19 
    7    7   895 Josh Sindelar          1A 10 ST. ALBERT, COUNCIL BLUFFS      10:43   16:33  5:21 
    8        980 Jonny Worley           1A 12 NORTH BUTLER, GREENE            10:34   16:33  5:21 
    9        984 Conrad Sain            1A 12 TREYNOR                         10:32   16:36  5:22 
   10    8   820 Sloan Beninga          1A 11 DIKE-NEW HARTFORD               10:29   16:37  5:22 
   11        967 Aaron Roberts          1A 12 AUDUBON                         10:39   16:39  5:22 
   12    9   819 Kyle Wagner            1A 12 CENTRAL, ELKADER                10:40   16:44  5:24 
   13   10   878 John Gunderson         1A 11 RIVERSIDE, OAKLAND              10:39   16:47  5:25 
   14   11   860 Terry Nielsen          1A 12 NORTHERN UNIVERSITY HIGH        10:38   16:57  5:28 
   15   12   861 Trai O'Connell         1A 12 NORTHERN UNIVERSITY HIGH        10:45   17:03  5:30 
   16   13   814 Mitch Bergan           1A 11 CENTRAL, ELKADER                11:06   17:10  5:33 
   17        982 Laux Phillip           1A 11 PEKIN                           10:53   17:11  5:33 
   18   14   870 Sigurd Hynne           1A 12 PRINCE OF PEACE, CLINTON        11:08   17:17  5:35 
   19        968 Grant Van Der Linden   1A 11 BELMOND-KLEMME                  11:11   17:19  5:35 
   20        979 Adam Dalton            1A 11 NEWMAN CATHOLIC, MASON CITY     11:03   17:19  5:36 
   21        977 Andy Sneller           1A 12 LYNNVILLE-SULLY                 11:07   17:20  5:36 
   22   15   841 T. J. Bower            1A 9  NODAWAY VALLEY                  11:05   17:21  5:36 
   23   16   853 Seth Mommsen           1A 12 NORTHEAST, GOOSE LAKE           11:05   17:22  5:37 
   24        966 Jason McVay            1A 10 ALBURNETT                       11:10   17:23  5:37 
   25        987 Andrew Liles           1A 12 WINFIELD-MT. UNION              11:11   17:24  5:37 
   26   17   854 Connor Soenksen        1A 10 NORTHEAST, GOOSE LAKE           11:02   17:27  5:38 
   27   18   852 Eli Kaczinski          1A 9  NORTHEAST, GOOSE LAKE           11:10   17:27  5:38 
   28        974 Chad Kischer           1A 12 LAURENS-MARATHON                11:05   17:32  5:40 
   29   19   886 Keaton Hake            1A 12 SOUTH HAMILTON, JEWELL          11:19   17:36  5:41 
   30   20   876 Cade Cleaveland        1A 11 RIVERSIDE, OAKLAND              11:20   17:37  5:41 
   31   21   856 Brandon Culmore        1A 11 NORTHERN UNIVERSITY HIGH        11:15   17:38  5:42 
   32        975 Trent Kischer          1A 12 LAURENS-MARATHON                11:09   17:38  5:42 
   33        983 Daniel Patterson       1A 10 SOUTH O'BRIEN, PAULLINA         11:21   17:40  5:42 
   34   22   831 Seth Miller            1A 12 IOWA MENNONITE, KALONA          11:30   17:40  5:42 
   35   23   908 Jordan Kerkvliet       1A 12 WEST LYON, INWOOD               11:12   17:41  5:43 
   36   24   813 Jason Bergan           1A 10 CENTRAL, ELKADER                11:20   17:42  5:43 
   37        972 Drew Schiltz           1A 10 HINTON                          11:07   17:43  5:43 
   38        986 Jacob Willey           1A 11 WEST MONONA, ONAWA              11:17   17:43  5:43 
   39   25   904 Micah Bajema           1A 9  WEST LYON, INWOOD               11:17   17:44  5:44 
   40   26   879 Ean Patrick            1A 10 RIVERSIDE, OAKLAND              11:19   17:45  5:44 
   41   27   840 Jack Walstrom          1A 9  MANSON NORTHWEST WEBSTER        11:32   17:46  5:44 
   42   28   875 Anthony Sinn           1A 12 PRINCE OF PEACE, CLINTON        11:28   17:47  5:45 
   43        976 Tyler Gosnell          1A 11 LONE TREE                       11:19   17:50  5:45 
   44   29   896 Scott Theulen          1A 10 ST. ALBERT, COUNCIL BLUFFS      11:23   17:50  5:45 
   45   30   857 Riley Garcia           1A 10 NORTHERN UNIVERSITY HIGH        11:22   17:50  5:45 
   46   31   901 Ben Polley             1A 10 WAPELLO                         11:21   17:50  5:46 
   47        985 Alex Van Ginkel        1A 9  TRINITY CHRISTIAN, HULL         11:22   17:51  5:46 
   48        971 Matt Mayer             1A 11 GEHLEN CATHOLIC, LEMARS         11:20   17:51  5:46 
   49   32   885 Allen Fiddelke         1A 12 SOUTH HAMILTON, JEWELL          11:32   17:51  5:46 
   50   33   859 Tad Klenske            1A 12 NORTHERN UNIVERSITY HIGH        11:27   17:54  5:47 
   51   34   910 Kyle Standley          1A 10 WEST LYON, INWOOD               11:32   17:58  5:48 
   52        989 Adrian Ennis           1A 9  WOODWARD ACADEMY                11:23   17:59  5:48 
   53   35   894 Brennan McNitt         1A 12 ST. ALBERT, COUNCIL BLUFFS      11:25   18:00  5:49 
   54   36   873 Joe Schnier            1A 11 PRINCE OF PEACE, CLINTON        11:34   18:01  5:49 
   55   37   851 Jorvik Harris          1A 9  NORTHEAST, GOOSE LAKE           11:33   18:03  5:50 
   56   38   826 Gabe Smith             1A 12 DIKE-NEW HARTFORD               11:39   18:05  5:50 
   57        969 Sean Dulaney           1A 11 COLO-NESCO                      11:38   18:09  5:52 
   58   39   821 Ian Darland            1A 11 DIKE-NEW HARTFORD               11:36   18:11  5:52 
   59   40   866 Tyler Reiste           1A 12 PANORAMA, PANORA                11:33   18:13  5:53 
   60   41   809 Chad Frazer            1A 11 BCLUW, CONRAD                   11:41   18:14  5:53 
   61   42   829 Cody Miller            1A 10 IOWA MENNONITE, KALONA          11:41   18:14  5:53 
   62   43   807 Derek Coulter          1A 9  BCLUW, CONRAD                   11:40   18:15  5:53 
   63   44   846 Zach Plymesser         1A 9  NODAWAY VALLEY                  11:37   18:15  5:54 
   64   45   828 Malachi Bontrager      1A 12 IOWA MENNONITE, KALONA          11:49   18:16  5:54 
   65        988 Ethan Lenz             1A 12 WOODBINE                        11:31   18:18  5:54 
   66        981 Tanner Wanders         1A 11 NORTH MAHASKA, NEW SHARON       11:36   18:19  5:55 
   67        978 Tony Boster            1A 12 NEWMAN CATHOLIC, MASON CITY     11:21   18:20  5:55 
   68   46   815 Josh Englehardt        1A 10 CENTRAL, ELKADER                11:42   18:20  5:55 
   69   47   862 Josh Cobb              1A 11 PANORAMA, PANORA                11:36   18:21  5:55 
   70   48   817 Mitch Funk             1A 12 CENTRAL, ELKADER                11:53   18:21  5:55 
   71   49   808 Chad Dolphin           1A 11 BCLUW, CONRAD                   11:51   18:22  5:56 
   72        973 Zach Marpe             1A 10 LAKE MILLS                      11:41   18:23  5:56 
   73   50   836 Kohltan Heiter         1A 12 MANSON NORTHWEST WEBSTER        11:54   18:23  5:56 
   74   51   907 Chase Bruggeman        1A 10 WEST LYON, INWOOD               11:45   18:25  5:57 
   75   52   868 Sean Warner            1A 11 PANORAMA, PANORA                11:55   18:25  5:57 
   76   53   839 Jordan Reuter          1A 10 MANSON NORTHWEST WEBSTER        11:40   18:27  5:57 
   77   54   903 Ethan Wykert           1A 12 WAPELLO                         11:47   18:28  5:58 
   78   55   843 Colton Graham          1A 10 NODAWAY VALLEY                  11:50   18:29  5:58 
   79   56   871 Jacob Lehmkuhl         1A 11 PRINCE OF PEACE, CLINTON        12:00   18:29  5:58 
   80   57   865 Josh Moon              1A 12 PANORAMA, PANORA                11:56   18:33  5:59 
   81   58   890 George Doll            1A 11 ST. ALBERT, COUNCIL BLUFFS      11:44   18:33  5:59 
   82   59   845 Shiloh Ingram          1A 12 NODAWAY VALLEY                  11:50   18:37  6:01 
   83   60   864 Lucas Lazenby          1A 12 PANORAMA, PANORA                11:57   18:39  6:01 
   84   61   892 Alex Kouri             1A 11 ST. ALBERT, COUNCIL BLUFFS      11:56   18:41  6:02 
   85   62   830 Kyle Miller            1A 12 IOWA MENNONITE, KALONA          12:00   18:43  6:03 
   86   63   832 Jesse Shetler          1A 11 IOWA MENNONITE, KALONA          12:02   18:46  6:04 
   87   64   867 Hunter Simmons         1A 9  PANORAMA, PANORA                11:57   18:47  6:04 
   88   65   902 Grant Schaeffer        1A 12 WAPELLO                         11:56   18:47  6:04 
   89   66   888 Joe Mechaelsen         1A 12 SOUTH HAMILTON, JEWELL          11:59   18:49  6:05 
   90   67   893 Pat Martin             1A 11 ST. ALBERT, COUNCIL BLUFFS      12:02   18:51  6:05 
   91   68   883 Arlen Burroughs        1A 12 SOUTH HAMILTON, JEWELL          12:02   18:53  6:06 
   92        970 Charlie Godwin         1A 12 ELK HORN-KIMBALLTON/EXIRA       11:52   18:54  6:06 
   93   69   810 Will Levis             1A 11 BCLUW, CONRAD                   11:50   18:55  6:06 
   94   70   849 Nick Anderson          1A 9  NORTHEAST, GOOSE LAKE           12:08   18:56  6:07 
   95   71   824 Kyle Patterson         1A 12 DIKE-NEW HARTFORD               12:11   18:59  6:08 
   96   72   822 Wyatt Eden             1A 11 DIKE-NEW HARTFORD               12:06   18:59  6:08 
   97   73   863 Joe James              1A 9  PANORAMA, PANORA                12:15   19:02  6:09 
   98   74   848 Erick Anderson         1A 12 NORTHEAST, GOOSE LAKE           12:05   19:02  6:09 
   99   75   874 Eric Sikkema           1A 12 PRINCE OF PEACE, CLINTON        12:10   19:06  6:10 
  100   76   884 Zach Coster            1A 10 SOUTH HAMILTON, JEWELL          12:03   19:06  6:10 
  101   77   823 Daniel Nielsen         1A 12 DIKE-NEW HARTFORD               12:11   19:07  6:10 
  102   78   891 Jacob Geier            1A 11 ST. ALBERT, COUNCIL BLUFFS      12:14   19:16  6:13 
  103   79   835 Connor Alne            1A 10 MANSON NORTHWEST WEBSTER        12:19   19:17  6:14 
  104   80   887 Jordan Lutjen          1A 10 SOUTH HAMILTON, JEWELL          12:15   19:18  6:14 
  105   81   827 Justin Boller          1A 10 IOWA MENNONITE, KALONA          12:32   19:21  6:15 
  106   82   905 Connor Blom            1A 11 WEST LYON, INWOOD               12:06   19:31  6:18 
  107   83   881 Brady Ryun             1A 9  RIVERSIDE, OAKLAND              12:32   19:40  6:21 
  108   84   872 Konnor Lemke           1A 11 PRINCE OF PEACE, CLINTON        12:32   19:40  6:21 
  109   85   869 Dermot Bly             1A 9  PRINCE OF PEACE, CLINTON        12:22   19:43  6:22 
  110   86   842 Jamie Bricker          1A 10 NODAWAY VALLEY                  12:37   19:47  6:23 
  111   87   825 Thomas Shirley         1A 9  DIKE-NEW HARTFORD               12:38   19:54  6:26 
  112   88   818 Jacob Hauber           1A 9  CENTRAL, ELKADER                12:47   19:59  6:27 
  113   89   806 Dalton Caster          1A 11 BCLUW, CONRAD                   12:38   20:01  6:28 
  114   90   909 Justin Muilenburg      1A 10 WEST LYON, INWOOD               12:42   20:04  6:29 
  115   91   877 Dallas Dietz           1A 11 RIVERSIDE, OAKLAND              12:57   20:08  6:30 
  116   92   897 Ben Chaney             1A 12 WAPELLO                         12:37   20:10  6:31 
  117   93   847 Alex Welsch            1A 10 NODAWAY VALLEY                  12:52   20:12  6:31 
  118   94   844 Matthew Harm           1A 11 NODAWAY VALLEY                  13:01   20:34  6:38 
  119   95   889 Nick Olson             1A 11 SOUTH HAMILTON, JEWELL          13:07   20:35  6:39 
  120   96   882 Brandon Sipherd        1A 9  RIVERSIDE, OAKLAND              13:06   20:42  6:41 
  121   97   838 Matt Johnson           1A 9  MANSON NORTHWEST WEBSTER        13:09   20:51  6:44 
  122   98   880 Carl Rowe              1A 11 RIVERSIDE, OAKLAND              13:12   20:52  6:44 
  123   99   816 Nick Englehardt        1A 10 CENTRAL, ELKADER                13:10   20:54  6:45 
  124  100   834 Caleb Alne             1A 12 MANSON NORTHWEST WEBSTER        13:20   20:59  6:47 
  125  101   906 Christian Bouwman      1A 9  WEST LYON, INWOOD               13:45   21:33  6:57 
  126  102   855 Rowen Conry            1A 9  NORTHERN UNIVERSITY HIGH        13:48   21:41  7:00 
  127  103   858 Tristan Holt           1A 10 NORTHERN UNIVERSITY HIGH        13:53   21:47  7:02 
  128  104   898 Zach Massey            1A 10 WAPELLO                         14:04   22:35  7:18 
  129  105   850 Matt Bowman            1A 11 NORTHEAST, GOOSE LAKE           11:44 

        2010 IOWA STATE CHAMPIONSHIPS
----------------------------------------------------------------------------

  1.   107  NORTHERN UNIVERSITY HIGH               (  17:29  1:27:22)
=====================================================
  1     11    860 Terry Nielsen         1A 12   16:57
  2     12    861 Trai O'Connell        1A 12   17:03
  3     21    856 Brandon Culmore       1A 11   17:38
  4     30    857 Riley Garcia          1A 10   17:50
  5     33    859 Tad Klenske           1A 12   17:54
  6   (102)   855 Rowen Conry           1A 9    21:41
  7   (103)   858 Tristan Holt          1A 10   21:47

  2.   140  CENTRAL, ELKADER                       (  17:40  1:28:17)
=====================================================
  1      9    819 Kyle Wagner           1A 12   16:44
  2     13    814 Mitch Bergan          1A 11   17:10
  3     24    813 Jason Bergan          1A 10   17:42
  4     46    815 Josh Englehardt       1A 10   18:20
  5     48    817 Mitch Funk            1A 12   18:21
  6   ( 88)   818 Jacob Hauber          1A 9    19:59
  7   ( 99)   816 Nick Englehardt       1A 10   20:54

  3.   142  BCLUW, CONRAD                          (  17:31  1:27:35)
=====================================================
  1      4    811 Levi Storjohann       1A 11   16:18
  2      5    812 Jay Welp              1A 12   16:26
  3     41    809 Chad Frazer           1A 11   18:14
  4     43    807 Derek Coulter         1A 9    18:15
  5     49    808 Chad Dolphin          1A 11   18:22
  6   ( 69)   810 Will Levis            1A 11   18:55
  7   ( 89)   806 Dalton Caster         1A 11   20:01

  4.   158  NORTHEAST, GOOSE LAKE                  (  17:51  1:29:15)
=====================================================
  1     16    853 Seth Mommsen          1A 12   17:22
  2     17    854 Connor Soenksen       1A 10   17:27
  3     18    852 Eli Kaczinski         1A 9    17:27
  4     37    851 Jorvik Harris         1A 9    18:03
  5     70    849 Nick Anderson         1A 9    18:56
  6   ( 74)   848 Erick Anderson        1A 12   19:02

  5.   159  WAPELLO                                (  17:33  1:27:41)
=====================================================
  1      3    900 Chase Moser           1A 12   16:09
  2      6    899 Bennett Moser         1A 11   16:27
  3     31    901 Ben Polley            1A 10   17:50
  4     54    903 Ethan Wykert          1A 12   18:28
  5     65    902 Grant Schaeffer       1A 12   18:47
  6   ( 92)   897 Ben Chaney            1A 12   20:10
  7   (104)   898 Zach Massey           1A 10   22:35

  6.   172  IOWA MENNONITE, KALONA                 (  17:46  1:28:47)
=====================================================
  1      1    833 Bill Spencer          1A 12   15:54
  2     22    831 Seth Miller           1A 12   17:40
  3     42    829 Cody Miller           1A 10   18:14
  4     45    828 Malachi Bontrager     1A 12   18:16
  5     62    830 Kyle Miller           1A 12   18:43
  6   ( 63)   832 Jesse Shetler         1A 11   18:46
  7   ( 81)   827 Justin Boller         1A 10   19:21

  7.   190  ST. ALBERT, COUNCIL BLUFFS             (  17:56  1:29:37)
=====================================================
  1      7    895 Josh Sindelar         1A 10   16:33
  2     29    896 Scott Theulen         1A 10   17:50
  3     35    894 Brennan McNitt        1A 12   18:00
  4     58    890 George Doll           1A 11   18:33
  5     61    892 Alex Kouri            1A 11   18:41
  6   ( 67)   893 Pat Martin            1A 11   18:51
  7   ( 78)   891 Jacob Geier           1A 11   19:16

  8.   209  PRINCE OF PEACE, CLINTON               (  18:08  1:30:40)
=====================================================
  1     14    870 Sigurd Hynne          1A 12   17:17
  2     28    875 Anthony Sinn          1A 12   17:47
  3     36    873 Joe Schnier           1A 11   18:01
  4     56    871 Jacob Lehmkuhl        1A 11   18:29
  5     75    874 Eric Sikkema          1A 12   19:06
  6   ( 84)   872 Konnor Lemke          1A 11   19:40
  7   ( 85)   869 Dermot Bly            1A 9    19:43

  9.   211  MANSON NORTHWEST WEBSTER               (  18:00  1:29:57)
=====================================================
  1      2    837 Taylor Huseman        1A 12   16:04
  2     27    840 Jack Walstrom         1A 9    17:46
  3     50    836 Kohltan Heiter        1A 12   18:23
  4     53    839 Jordan Reuter         1A 10   18:27
  5     79    835 Connor Alne           1A 10   19:17
  6   ( 97)   838 Matt Johnson          1A 9    20:51
  7   (100)   834 Caleb Alne            1A 12   20:59

 10.   215  WEST LYON, INWOOD                      (  18:16  1:31:19)
=====================================================
  1     23    908 Jordan Kerkvliet      1A 12   17:41
  2     25    904 Micah Bajema          1A 9    17:44
  3     34    910 Kyle Standley         1A 10   17:58
  4     51    907 Chase Bruggeman       1A 10   18:25
  5     82    905 Connor Blom           1A 11   19:31
  6   ( 90)   909 Justin Muilenburg     1A 10   20:04
  7   (101)   906 Christian Bouwman     1A 9    21:33

 11.   228  DIKE-NEW HARTFORD                      (  18:11  1:30:51)
=====================================================
  1      8    820 Sloan Beninga         1A 11   16:37
  2     38    826 Gabe Smith            1A 12   18:05
  3     39    821 Ian Darland           1A 11   18:11
  4     71    824 Kyle Patterson        1A 12   18:59
  5     72    822 Wyatt Eden            1A 11   18:59
  6   ( 77)   823 Daniel Nielsen        1A 12   19:07
  7   ( 87)   825 Thomas Shirley        1A 9    19:54

 12.   230  RIVERSIDE, OAKLAND                     (  18:24  1:31:57)
=====================================================
  1     10    878 John Gunderson        1A 11   16:47
  2     20    876 Cade Cleaveland       1A 11   17:37
  3     26    879 Ean Patrick           1A 10   17:45
  4     83    881 Brady Ryun            1A 9    19:40
  5     91    877 Dallas Dietz          1A 11   20:08
  6   ( 96)   882 Brandon Sipherd       1A 9    20:42
  7   ( 98)   880 Carl Rowe             1A 11   20:52

 13.   256  PANORAMA, PANORA                       (  18:27  1:32:11)
=====================================================
  1     40    866 Tyler Reiste          1A 12   18:13
  2     47    862 Josh Cobb             1A 11   18:21
  3     52    868 Sean Warner           1A 11   18:25
  4     57    865 Josh Moon             1A 12   18:33
  5     60    864 Lucas Lazenby         1A 12   18:39
  6   ( 64)   867 Hunter Simmons        1A 9    18:47
  7   ( 73)   863 Joe James             1A 9    19:02

 14.   259  NODAWAY VALLEY                         (  18:30  1:32:29)
=====================================================
  1     15    841 T. J. Bower           1A 9    17:21
  2     44    846 Zach Plymesser        1A 9    18:15
  3     55    843 Colton Graham         1A 10   18:29
  4     59    845 Shiloh Ingram         1A 12   18:37
  5     86    842 Jamie Bricker         1A 10   19:47
  6   ( 93)   847 Alex Welsch           1A 10   20:12
  7   ( 94)   844 Matthew Harm          1A 11   20:34

 15.   261  SOUTH HAMILTON, JEWELL                 (  18:27  1:32:15)
=====================================================
  1     19    886 Keaton Hake           1A 12   17:36
  2     32    885 Allen Fiddelke        1A 12   17:51
  3     66    888 Joe Mechaelsen        1A 12   18:49
  4     68    883 Arlen Burroughs       1A 12   18:53
  5     76    884 Zach Coster           1A 10   19:06
  6   ( 80)   887 Jordan Lutjen         1A 10   19:18
  7   ( 95)   889 Nick Olson            1A 11   20:35