2010 IOWA STATE CHAMPIONSHIPS
Place TmPl No. Name Cl Gr School 1m Spli 2m Spli Time Pace
===== ==== ===== ====================== == == ============================= ======= ======= ======= =====
1 919 Kevin Lewis 4A 12 OTTUMWA 5:03 5:06 15:20 4:57
2 1 510 Marshall Moyer 4A 12 BURLINGTON 5:04 5:06 15:25 4:59
3 2 508 Ben Witt 4A 12 BURLINGTON 5:04 5:05 15:25 4:59
4 3 653 Johnny Fuller 3A 12 GLENWOOD 4:56 5:09 15:26 4:59
5 4 572 Tyler Meseke 4A 12 PLEASANT VALLEY 5:03 5:06 15:26 4:59
6 924 Ryan McMahon 3A 12 ALGONA 4:55 5:10 15:31 5:01
7 5 688 Zach Bucheit 3A 11 PELLA 4:55 5:10 15:34 5:02
8 6 526 Cole Decker 4A 11 DOWLING CATHOLIC, WDM 5:03 5:06 15:34 5:02
9 935 Conner Smock 3A 11 MOUNT VERNON 4:55 5:09 15:35 5:02
10 7 579 Matt Stocker 4A 12 PRAIRIE, CEDAR RAPIDS 5:03 5:09 15:36 5:02
11 920 Abbabiya Simbassa 4A 12 SIOUX CITY, NORTH 5:03 5:06 15:36 5:02
12 8 578 Kyle Stocker 4A 12 PRAIRIE, CEDAR RAPIDS 5:03 5:07 15:40 5:03
13 9 545 Brook Price 4A 10 IOWA CITY, CITY HIGH 15:45 5:05
14 914 Conor Wells 4A 12 DES MOINES, ROOSEVELT 5:03 5:07 15:45 5:05
15 10 550 Drew Jackson 4A 12 JOHNSTON 5:05 5:09 15:46 5:06
16 943 Evan Selsor 3A 12 WINTERSET 4:56 5:11 15:46 5:06
17 921 Eli Horton 4A 12 SOUTHEAST POLK 5:03 5:07 15:50 5:07
18 11 582 Ben Anderson 4A 10 VALLEY, WEST DES MOINES 5:04 5:09 15:52 5:07
19 915 Ty Wittman 4A 12 DUBUQUE, SENIOR 5:04 5:09 15:53 5:08
20 12 833 Bill Spencer 1A 12 IOWA MENNONITE, KALONA 15:54 5:08
21 911 Matt Butler 4A 11 BETTENDORF 5:03 5:09 15:54 5:08
22 13 557 Chase Grabau 4A 10 LINN-MAR, MARION 5:04 5:10 15:55 5:08
23 14 525 Etienne Nzoyisaba 4A 10 CEDAR RAPIDS, WASHINGTON 5:05 5:08 15:55 5:08
24 15 672 Jamie VanderVeer 3A 12 KNOXVILLE 4:56 5:11 15:58 5:09
25 16 588 Zac Wiemers 4A 12 VALLEY, WEST DES MOINES 5:04 5:10 15:59 5:10
26 17 531 Jason Thomas 4A 10 DOWLING CATHOLIC, WDM 5:06 5:17 16:01 5:10
27 18 518 Jaime Zarate 4A 10 CEDAR FALLS 5:05 5:11 16:03 5:11
28 19 530 Lukas Steffensmeier 4A 10 DOWLING CATHOLIC, WDM 5:06 5:17 16:03 5:11
29 20 576 Jordan Burns 4A 12 PRAIRIE, CEDAR RAPIDS 5:04 5:14 16:04 5:11
30 21 837 Taylor Huseman 1A 12 MANSON NORTHWEST WEBSTER 16:04 5:11
31 22 577 Justin Burns 4A 12 PRAIRIE, CEDAR RAPIDS 5:04 5:15 16:05 5:11
32 23 595 Mitch Wink 4A 12 WAUKEE 5:03 5:13 16:06 5:12
33 24 521 Laurent Hakizimana 4A 11 CEDAR RAPIDS, WASHINGTON 5:03 5:10 16:07 5:12
34 25 509 Kaleb Sterler 4A 11 BURLINGTON 5:02 5:15 16:07 5:12
35 922 Drew Prescott 4A 12 URBANDALE 5:03 5:13 16:08 5:13
36 917 Ryson Stuart 4A 12 IOWA CITY, WEST 1:54:31 16:09 5:13
37 26 575 Jacob Aune 4A 11 PRAIRIE, CEDAR RAPIDS 5:04 5:18 16:09 5:13
38 27 900 Chase Moser 1A 12 WAPELLO 16:09 5:13
39 28 528 Tanner McCarthy 4A 12 DOWLING CATHOLIC, WDM 5:08 5:21 16:11 5:13
40 29 786 Alec Baldwin 2A 12 SPIRIT LAKE 4:49 5:26 16:12 5:14
41 30 517 Adam Streicher 4A 11 CEDAR FALLS 5:05 5:10 16:12 5:14
42 31 516 Jakob Stoner 4A 12 CEDAR FALLS 5:10 5:21 16:12 5:14
43 32 580 Scott Titler 4A 12 PRAIRIE, CEDAR RAPIDS 5:04 5:18 16:13 5:14
44 941 Daniel Huff 3A 11 WAVERLY-SHELL ROCK 4:56 5:19 16:14 5:14
45 33 787 Keith Byers 2A 11 SPIRIT LAKE 4:49 5:31 16:15 5:15
46 927 Trent Smith 3A 12 CHARLES CITY 5:00 5:27 16:15 5:15
47 957 Logan Hovland 2A 12 NORTH IOWA, BUFFALO CENTER 4:57 5:31 16:16 5:15
48 34 536 Tyler Krpan 4A 11 INDIANOLA 5:06 5:28 16:16 5:15
49 912 Trevor Oates 4A 11 CEDAR RAPIDS, KENNEDY 5:03 5:22 16:17 5:15
50 35 570 Caleb Drake 4A 10 PLEASANT VALLEY 5:05 5:20 16:17 5:15
51 36 811 Levi Storjohann 1A 11 BCLUW, CONRAD 16:18 5:16
52 37 791 Will Norris 2A 10 SPIRIT LAKE 5:00 5:31 16:19 5:16
53 38 512 Matthew Adrian 4A 11 CEDAR FALLS 5:09 5:22 16:19 5:16
54 39 700 Brien Nugent 3A 10 WAHLERT, DUBUQUE 5:00 5:27 16:20 5:17
55 40 513 Andrew Halloran 4A 11 CEDAR FALLS 5:04 5:13 16:21 5:17
56 41 562 Christian Kremer 4A 11 MARSHALLTOWN 5:04 5:18 16:22 5:17
57 945 Dan Larscheid 2A 12 BONDURANT-FARRAR 5:06 5:27 16:22 5:17
58 42 720 Mason Powers 2A 11 GILBERT 5:07 5:27 16:22 5:17
59 43 543 Zach Greimann 4A 12 IOWA CITY, CITY HIGH 5:06 5:22 16:23 5:17
60 44 522 Robert Hogg 4A 11 CEDAR RAPIDS, WASHINGTON 5:05 5:25 16:23 5:17
61 45 661 Nathan Carr 3A 11 GRINNELL 5:09 5:29 16:24 5:18
62 46 610 Chandler Austin 3A 9 BOONE 5:02 5:30 16:24 5:18
63 47 583 Alex Coppess 4A 12 VALLEY, WEST DES MOINES 5:04 5:16 16:25 5:18
64 48 585 Jonathon Hutchinson 4A 11 VALLEY, WEST DES MOINES 5:04 5:25 16:25 5:18
65 49 501 Ryne Murphy 4A 12 ANKENY 5:05 5:17 16:26 5:18
66 50 812 Jay Welp 1A 12 BCLUW, CONRAD 16:26 5:18
67 51 899 Bennett Moser 1A 11 WAPELLO 16:27 5:19
68 52 690 Evan Jones 3A 10 PELLA 5:05 5:33 16:27 5:19
69 53 519 Joe Berry 4A 10 CEDAR RAPIDS, WASHINGTON 5:08 5:29 16:28 5:19
70 54 586 James Opie 4A 12 VALLEY, WEST DES MOINES 5:08 5:26 16:29 5:19
71 55 738 Mick Hofmann 2A 12 OA-BCIG 5:13 5:27 16:30 5:20
72 56 650 Aric Siegrist 3A 12 GARNER-HAYFIELD/W HANCOCK/VEN 4:55 5:31 16:31 5:20
73 931 Isaac Steffensmeier 3A 10 FORT MADISON 5:07 5:29 16:32 5:20
74 57 628 Kyle Schmitz 3A 12 DALLAS CENTER-GRIMES 4:57 5:37 16:32 5:20
75 58 895 Josh Sindelar 1A 10 ST. ALBERT, COUNCIL BLUFFS 16:33 5:21
76 980 Jonny Worley 1A 12 NORTH BUTLER, GREENE 16:33 5:21
77 59 675 Lukas Mees 3A 11 MARION 5:09 5:27 16:34 5:21
78 913 Emanuel Marcos-Teles 4A 10 CLINTON 5:08 5:21 16:34 5:21
79 60 549 Alex Hershey 4A 11 JOHNSTON 5:08 5:28 16:35 5:21
80 61 561 Luke Hood 4A 12 MARSHALLTOWN 5:09 5:26 16:35 5:21
81 62 616 Nick Yaeger 3A 11 BOONE 5:01 5:31 16:35 5:21
82 63 581 Isaiah Vlasek 4A 9 PRAIRIE, CEDAR RAPIDS 5:08 5:28 16:35 5:21
83 64 573 Tony Meyer 4A 11 PLEASANT VALLEY 5:04 5:33 16:35 5:21
84 65 671 Timothy Shepherd 3A 12 KNOXVILLE 5:01 5:34 16:36 5:21
85 984 Conrad Sain 1A 12 TREYNOR 1:21:24 16:36 5:22
86 934 Jeremiah Gerardy 3A 12 MAQUOKETA 1:04:11 16:36 5:22
87 66 514 Mitch Hammer 4A 11 CEDAR FALLS 5:09 5:26 16:36 5:22
88 67 527 Patrick Kinley 4A 11 DOWLING CATHOLIC, WDM 5:12 5:27 16:36 5:22
89 68 539 Jordan Schulze 4A 10 INDIANOLA 5:10 5:33 16:37 5:22
90 69 770 Sean Skillern 2A 10 SHENANDOAH 5:06 5:27 16:37 5:22
91 70 820 Sloan Beninga 1A 11 DIKE-NEW HARTFORD 16:37 5:22
92 71 515 Tanner Reyhons 4A 12 CEDAR FALLS 5:05 5:19 16:37 5:22
93 72 664 Julian Gallo 3A 12 GRINNELL 5:09 5:35 16:37 5:22
94 73 751 Skyler Giddings 2A 12 PELLA CHRISTIAN 5:05 5:33 16:38 5:22
95 961 Seth Woodson 2A 12 UNION, LAPORTE CITY 5:07 5:31 16:38 5:22
96 967 Aaron Roberts 1A 12 AUDUBON 16:39 5:22
97 74 757 Brennan Bogert 2A 10 REGINA, IOWA CITY 5:03 5:36 16:39 5:23
98 75 551 Larry Lipscomb 4A 12 JOHNSTON 5:07 5:29 16:39 5:23
99 76 524 Brenice Ndayizeye 4A 12 CEDAR RAPIDS, WASHINGTON 5:05 5:29 16:40 5:23
100 77 492 Jack Espeset 4A 11 AMES 5:07 5:31 16:41 5:23
101 918 Coty Thompson 4A 12 MASON CITY 5:09 5:34 16:41 5:23
102 78 532 Brian Wahlig 4A 10 DOWLING CATHOLIC, WDM 5:13 5:32 16:43 5:24
103 79 652 Mark Abrams 3A 11 GLENWOOD 4:58 5:35 16:43 5:24
104 80 535 Jacob Howard 4A 10 INDIANOLA 5:09 5:33 16:44 5:24
105 81 819 Kyle Wagner 1A 12 CENTRAL, ELKADER 16:44 5:24
106 82 569 Johnathon Creighton 4A 12 PLEASANT VALLEY 5:10 5:39 16:44 5:24
107 83 506 Colin Ensminger 4A 10 BURLINGTON 5:09 5:31 16:45 5:24
108 923 Grant Wierson 4A 11 URBANDALE 5:05 5:31 16:45 5:25
109 84 560 Matt Simon 4A 11 LINN-MAR, MARION 5:11 5:32 16:46 5:25
110 928 Josh Reinhart 3A 12 CRESTWOOD, CRESCO 2:41:35 16:46 5:25
111 937 Kit Anderson 3A 12 NORWALK 4:59 5:37 16:46 5:25
112 85 523 Saromo Mugisha 4A 12 CEDAR RAPIDS, WASHINGTON 5:07 5:35 16:47 5:25
113 86 698 Mike Lieb 3A 12 WAHLERT, DUBUQUE 5:00 5:27 16:47 5:25
114 87 878 John Gunderson 1A 11 RIVERSIDE, OAKLAND 16:47 5:25
115 88 552 David Rice 4A 9 JOHNSTON 5:10 5:31 16:48 5:25
116 89 555 Keegan Cook 4A 10 LINN-MAR, MARION 5:12 5:35 16:48 5:26
117 90 491 Louis Dupuis 4A 11 AMES 5:07 34:39 16:48 5:26
118 91 617 Daniel Barnes 3A 12 CENTRAL CLINTON, DEWITT 5:08 5:44 16:48 5:26
119 92 668 Alex Edwards 3A 12 KNOXVILLE 5:03 5:39 16:49 5:26
120 958 Jake Potter 2A 12 PCM, MONROE 5:13 5:31 16:49 5:26
121 955 Justin Hochstetler 2A 12 MID-PRAIRIE, WELLMAN 5:06 5:33 16:50 5:26
122 93 542 Ryan Dorman 4A 9 IOWA CITY, CITY HIGH 5:11 5:32 16:50 5:26
123 94 591 Kyle Nuehring 4A 11 WAUKEE 5:05 5:46 16:51 5:26
124 95 568 Joe Conway 4A 12 PLEASANT VALLEY 5:10 5:41 16:51 5:26
125 96 665 Kyle Moorehead 3A 12 GRINNELL 5:10 5:29 16:52 5:27
126 97 753 Josh Meyer 2A 12 PELLA CHRISTIAN 5:09 5:38 16:52 5:27
127 98 546 Jacob Simmons 4A 10 IOWA CITY, CITY HIGH 5:09 5:34 16:52 5:27
128 99 673 Zach Burhite 3A 12 MARION 5:10 5:41 16:53 5:27
129 940 Ryan Bauermeister 3A 9 SPENCER 5:02 5:36 16:54 5:27
130 100 771 Colin Bream 2A 12 SOLON 5:10 5:43 16:55 5:28
131 101 494 Jackson Griffith 4A 11 AMES 5:08 5:37 16:55 5:28
132 102 640 Derek Franzen 3A 11 DENVER-TRIPOLI 5:18 5:37 16:55 5:28
133 103 507 Mark Foster 4A 12 BURLINGTON 5:09 5:40 16:55 5:28
134 104 559 Kyle Read 4A 10 LINN-MAR, MARION 5:11 5:37 16:55 5:28
135 105 596 Zach Ahrenholtz 3A 12 BALLARD 46:00 16:56 5:28
136 106 782 Josh Lyons 2A 11 SOUTH WINNESHIEK, CALMAR 5:17 5:36 16:56 5:28
137 107 799 Caleb Bakker 2A 11 UNITY CHRISTIAN, ORANGE CITY 5:09 5:39 16:56 5:28
138 108 860 Terry Nielsen 1A 12 NORTHERN UNIVERSITY HIGH 16:57 5:28
139 109 593 Riley Wattier 4A 11 WAUKEE 5:12 5:37 16:57 5:28
140 110 613 Albert Meier 3A 9 BOONE 5:09 5:40 16:57 5:28
141 111 648 Ben Lau 3A 12 GARNER-HAYFIELD/W HANCOCK/VEN 5:04 5:46 16:57 5:28
142 112 621 Ben Niemann 3A 12 CENTRAL CLINTON, DEWITT 5:12 5:38 16:57 5:29
143 113 792 Nate Kolacia 2A 11 ST. EDMOND, FORT DODGE 5:08 5:36 16:57 5:29
144 959 Logan Gaul 2A 12 TIPTON 5:09 5:36 16:58 5:29
145 114 674 Jeanba Collet 3A 12 MARION 5:14 5:38 16:59 5:29
146 115 558 Bryce Poellet 4A 11 LINN-MAR, MARION 5:12 5:37 16:59 5:29
147 116 631 Parker Beard 3A 11 DECORAH 5:02 5:41 17:01 5:30
148 117 778 Jayden DeVilbiss 2A 12 SOUTH WINNESHIEK, CALMAR 5:19 5:40 17:01 5:30
149 938 Micheal Fish 3A 12 OELWEIN 5:13 5:42 17:01 5:30
150 118 618 Ryan Hamby 3A 11 CENTRAL CLINTON, DEWITT 5:07 5:43 17:02 5:30
151 119 667 Wick Cunningham 3A 10 KNOXVILLE 5:10 5:40 17:02 5:30
152 120 556 Brandon Decker 4A 11 LINN-MAR, MARION 5:13 5:42 17:02 5:30
153 121 571 Safwan Elkhatib 4A 12 PLEASANT VALLEY 5:13 5:42 17:02 5:30
154 122 589 Tyler Coder 4A 12 WAUKEE 5:12 5:47 17:03 5:30
155 123 861 Trai O'Connell 1A 12 NORTHERN UNIVERSITY HIGH 17:03 5:30
156 124 541 Isaac DeJong 4A 12 IOWA CITY, CITY HIGH 5:15 5:40 17:03 5:30
157 125 529 J.R. Snyder 4A 10 DOWLING CATHOLIC, WDM 5:16 5:38 17:03 5:30
158 126 707 Deane Wichelt 2A 12 DURANT 5:09 5:40 17:03 5:30
159 925 Tyler Steele 3A 10 BENTON, VAN HORNE 5:15 5:42 17:03 5:30
160 952 Ben Bererich 2A 12 HARTLEY-MELVIN-SANBORN 5:05 5:49 17:04 5:31
161 127 554 Tyler Chlystun 4A 11 LINN-MAR, MARION 5:12 5:43 17:04 5:31
162 128 624 Lucas Baker 3A 12 DALLAS CENTER-GRIMES 5:03 5:43 17:04 5:31
163 129 493 Ben Forney 4A 10 AMES 5:09 5:38 17:05 5:31
164 936 Trent Dittmer 3A 12 NEVADA 5:10 5:40 17:06 5:31
165 130 503 Chris Schreck 4A 11 ANKENY 5:12 5:37 17:06 5:31
166 131 759 David Crompton 2A 10 REGINA, IOWA CITY 5:06 5:38 17:06 5:31
167 132 534 Blake Dowson 4A 10 INDIANOLA 5:15 5:43 17:07 5:32
168 939 Brandon Nelson 3A 11 SOUTH TAMA COUNTY, TAMA 5:06 5:41 17:07 5:32
169 133 553 John Worley 4A 11 JOHNSTON 5:19 17:07 5:32
170 134 658 Kyle Wheeler 3A 12 GLENWOOD 5:01 5:42 17:09 5:32
171 916 Reed Russell 4A 11 FORT DODGE 5:12 5:46 17:09 5:32
172 135 547 Taylor Burkhead 4A 11 JOHNSTON 5:15 5:49 17:09 5:32
173 136 637 Axel Snow 3A 12 DECORAH 5:05 5:48 17:10 5:32
174 137 702 Ben Friederichs 2A 10 DURANT 5:14 5:47 17:10 5:33
175 138 567 Zach Wells 4A 10 MARSHALLTOWN 5:13 5:43 17:10 5:33
176 139 814 Mitch Bergan 1A 11 CENTRAL, ELKADER 17:10 5:33
177 948 Lance Steward 2A 11 EAST MARSHALL, LEGRAND 5:16 5:53 17:11 5:33
178 140 592 A.J. Rich 4A 11 WAUKEE 5:11 5:45 17:11 5:33
179 982 Laux Phillip 1A 11 PEKIN 17:11 5:33
180 141 697 Peter Herber 3A 11 WAHLERT, DUBUQUE 5:16 5:48 17:11 5:33
181 142 587 Lee Scott 4A 10 VALLEY, WEST DES MOINES 5:13 5:49 17:13 5:34
182 143 533 Andy Arndt 4A 10 INDIANOLA 5:11 5:47 17:14 5:34
183 144 564 Corey Macmillan 4A 12 MARSHALLTOWN 5:13 5:48 17:14 5:34
184 965 Tyler Hartley 2A 12 WILTON 5:17 5:47 17:14 5:34
185 950 Christophe Welch 2A 10 EDDYVILLE-BLAKESBURG 5:05 5:47 17:15 5:34
186 145 584 Zach Fiepke 4A 12 VALLEY, WEST DES MOINES 5:09 5:42 17:15 5:34
187 146 505 Austin Anderson 4A 10 BURLINGTON 5:09 17:16 5:34
188 147 499 Logan Dengler 4A 10 ANKENY 5:20 5:41 17:16 5:34
189 148 699 Danny May 3A 10 WAHLERT, DUBUQUE 5:15 5:41 17:16 5:34
190 149 728 Noah Williams 2A 12 MONTICELLO 5:11 5:48 17:16 5:35
191 150 695 Buddy Franson 3A 11 WAHLERT, DUBUQUE 5:18 5:46 17:17 5:35
192 151 870 Sigurd Hynne 1A 12 PRINCE OF PEACE, CLINTON 17:17 5:35
193 152 563 Brady Lawler 4A 12 MARSHALLTOWN 5:18 5:47 17:17 5:35
194 153 800 Brandon Bonnema 2A 12 UNITY CHRISTIAN, ORANGE CITY 5:11 5:50 17:18 5:35
195 154 723 Kyle Blake 2A 12 MONTICELLO 5:09 5:48 17:18 5:35
196 155 654 Jordan Krug 3A 12 GLENWOOD 5:11 5:47 17:18 5:35
197 156 611 Dan Clark 3A 12 BOONE 5:12 5:47 17:18 5:35
198 157 565 Nestor Sanchez 4A 10 MARSHALLTOWN 5:16 5:46 17:19 5:35
199 158 802 Nathan Reichert 2A 11 UNITY CHRISTIAN, ORANGE CITY 5:13 5:49 17:19 5:35
200 968 Grant Van Der Linden 1A 11 BELMOND-KLEMME 17:19 5:35
201 159 772 Chase Gross 2A 10 SOLON 5:19 5:46 17:19 5:36
202 979 Adam Dalton 1A 11 NEWMAN CATHOLIC, MASON CITY 17:19 5:36
203 951 Chris Huling 2A 10 HAMPTON-DUMONT 5:24 5:47 17:19 5:36
204 160 636 Ethan Pankow 3A 10 DECORAH 5:12 5:50 17:20 5:36
205 977 Andy Sneller 1A 12 LYNNVILLE-SULLY 17:20 5:36
206 161 623 Matt Zimmer 3A 12 CENTRAL CLINTON, DEWITT 5:18 5:41 17:21 5:36
207 162 761 Liam Hartley 2A 11 REGINA, IOWA CITY 5:12 5:54 17:21 5:36
208 163 841 T. J. Bower 1A 9 NODAWAY VALLEY 17:21 5:36
209 933 Kyle Borchers 3A 12 LEMARS 5:13 5:53 17:21 5:36
210 164 649 Brad Nedved 3A 10 GARNER-HAYFIELD/W HANCOCK/VEN 5:12 5:56 17:22 5:36
211 165 781 Chris Huinker 2A 12 SOUTH WINNESHIEK, CALMAR 5:25 5:51 17:22 5:36
212 166 777 Lucas Tener 2A 12 SOLON 5:19 5:46 17:22 5:36
213 167 692 Michael Schemm 3A 10 PELLA 5:13 5:44 17:22 5:37
214 168 853 Seth Mommsen 1A 12 NORTHEAST, GOOSE LAKE 17:22 5:37
215 954 Ted Hanson 2A 11 MAPLE VALLEY-ANTHON-OTO 5:15 5:53 17:23 5:37
216 966 Jason McVay 1A 10 ALBURNETT 17:23 5:37
217 169 711 Josh Schriever 2A 9 GEORGE-LITTLE ROCK/CENTRAL LY 5:17 5:49 17:23 5:37
218 932 Philip Sciranko 3A 9 HARLAN 5:15 5:51 17:23 5:37
219 987 Andrew Liles 1A 12 WINFIELD-MT. UNION 17:24 5:37
220 170 497 Phillip Shaw 4A 11 AMES 5:10 5:45 17:24 5:37
221 171 607 Roland Henry 3A 11 BISHOP HEELAN CATHOLIC, SC 5:16 5:55 17:24 5:37
222 172 760 Matt Edeker 2A 12 REGINA, IOWA CITY 5:12 5:49 17:25 5:37
223 173 677 Nick Rael 3A 12 MARION 5:09 5:50 17:25 5:37
224 174 502 Bertrand Ndihokubwayo 4A 11 ANKENY 5:15 5:45 17:25 5:37
225 175 632 Kyle Hosting 3A 10 DECORAH 5:14 5:50 17:25 5:37
226 176 676 Scout Morehouse 3A 12 MARION 5:14 5:47 17:25 5:38
227 177 712 Adam Sohl 2A 11 GEORGE-LITTLE ROCK/CENTRAL LY 5:08 5:55 17:26 5:38
228 178 537 Tyler Nicholson 4A 10 INDIANOLA 5:15 5:48 17:26 5:38
229 179 717 Jake Lamkey 2A 12 GILBERT 5:18 5:56 17:26 5:38
230 180 566 Austin Watts 4A 12 MARSHALLTOWN 5:14 5:47 17:26 5:38
231 181 854 Connor Soenksen 1A 10 NORTHEAST, GOOSE LAKE 17:27 5:38
232 182 852 Eli Kaczinski 1A 9 NORTHEAST, GOOSE LAKE 17:27 5:38
233 183 540 Pedro Aguliar-Rosale 4A 10 IOWA CITY, CITY HIGH 5:21 5:43 17:28 5:38
234 184 662 Drew Cooper 3A 9 GRINNELL 5:23 5:45 17:28 5:38
235 929 Cody Bremser 3A 12 DENISON-SCHLESWIG 5:16 5:51 17:28 5:38
236 185 634 Patrick Larson 3A 10 DECORAH 5:08 5:59 17:28 5:38
237 186 701 Chase Exline 2A 10 DURANT 5:18 5:53 17:28 5:39
238 187 620 Jordan Murray 3A 11 CENTRAL CLINTON, DEWITT 5:20 5:49 17:28 5:39
239 956 Peter Schwartz 2A 11 MID-PRAIRIE, WELLMAN 5:19 5:46 17:29 5:39
240 188 722 Ben Ahlrichs 2A 9 MONTICELLO 5:17 5:51 17:29 5:39
241 189 687 Tukker Bogaard 3A 11 PELLA 5:23 5:55 17:29 5:39
242 190 762 Alex Kumor 2A 12 REGINA, IOWA CITY 5:21 5:49 17:30 5:39
243 191 574 Evan Schommer 4A 12 PLEASANT VALLEY 5:12 5:45 17:30 5:39
244 192 651 Joel Toppin 3A 9 GARNER-HAYFIELD/W HANCOCK/VEN 5:19 5:52 17:30 5:39
245 193 495 Chris Jenks 4A 10 AMES 5:18 5:48 17:31 5:39
246 194 742 Kaleb Young 2A 10 OA-BCIG 5:29 5:53 17:31 5:39
247 944 Thomas Hunt 2A 11 BECKMAN, DYERSVILLE 5:13 5:58 17:31 5:39
248 195 779 Matthew Hageman 2A 12 SOUTH WINNESHIEK, CALMAR 5:27 5:54 17:32 5:40
249 946 Kaleb Noonan 2A 10 CASCADE, WESTERN DUBUQUE 5:20 5:50 17:32 5:40
250 196 520 Grant Gregory 4A 11 CEDAR RAPIDS, WASHINGTON 5:19 5:48 17:32 5:40
251 974 Chad Kischer 1A 12 LAURENS-MARATHON 17:32 5:40
252 197 635 Ford Nesteby 3A 9 DECORAH 5:19 5:55 17:32 5:40
253 198 693 Ryan Sievers 3A 10 PELLA 5:26 5:53 17:32 5:40
254 199 726 Tyler Schneider 2A 11 MONTICELLO 5:17 5:52 17:33 5:40
255 942 Alex Lamp 3A 12 WEBSTER CITY 5:04 5:50 17:33 5:40
256 200 680 Kyle Anderson 3A 11 MOC-FLOYD VALLEY 5:23 5:55 17:33 5:40
257 201 705 Slater Marshall 2A 10 DURANT 5:20 5:47 17:33 5:40
258 202 679 Greg Sam 3A 11 MARION 5:23 5:52 17:33 5:40
259 203 796 Seth Reel 2A 10 ST. EDMOND, FORT DODGE 5:26 5:44 17:34 5:40
260 204 642 Shane Kirchoff 3A 11 DENVER-TRIPOLI 5:21 5:52 17:35 5:41
261 964 Derek Hofland 2A 12 WESTERN CHRISTIAN, HULL 5:21 5:53 17:35 5:41
262 205 774 Ian Matteson 2A 12 SOLON 5:17 5:58 17:35 5:41
263 206 660 Joel Baumann 3A 9 GRINNELL 5:26 5:55 17:35 5:41
264 207 594 Steffen Williams 4A 12 WAUKEE 5:15 5:48 17:35 5:41
265 208 710 Andrew Kruger 2A 11 GEORGE-LITTLE ROCK/CENTRAL LY 5:18 5:50 17:35 5:41
266 209 747 Tyler Randall 2A 9 OSAGE 5:06 5:51 17:36 5:41
267 210 886 Keaton Hake 1A 12 SOUTH HAMILTON, JEWELL 17:36 5:41
268 211 600 Erick Vespestad 3A 11 BALLARD 5:25 5:53 17:36 5:41
269 212 496 Daniel Lee 4A 9 AMES 5:18 5:48 17:37 5:41
270 213 645 Stuart Blank 3A 11 GARNER-HAYFIELD/W HANCOCK/VEN 5:20 5:54 17:37 5:41
271 214 602 Michael Wuestenberg 3A 10 BALLARD 5:25 5:51 17:37 5:41
272 215 544 Michael Hart 4A 11 IOWA CITY, CITY HIGH 5:15 5:49 17:37 5:41
273 216 876 Cade Cleaveland 1A 11 RIVERSIDE, OAKLAND 17:37 5:41
274 217 504 Zach Schuster 4A 11 ANKENY 5:15 5:51 17:38 5:42
275 218 734 Reed Smith 2A 9 NORTH POLK, ALLEMAN 5:23 5:54 17:38 5:42
276 219 856 Brandon Culmore 1A 11 NORTHERN UNIVERSITY HIGH 17:38 5:42
277 220 615 Andrew Thiel 3A 12 BOONE 5:18 6:02 17:38 5:42
278 221 683 Mitchell Mc Donough 3A 11 MOC-FLOYD VALLEY 5:27 5:51 17:38 5:42
279 975 Trent Kischer 1A 12 LAURENS-MARATHON 17:38 5:42
280 222 694 Cole Crawford 3A 12 WAHLERT, DUBUQUE 5:17 5:55 17:39 5:42
281 223 735 Thad Subra 2A 11 NORTH POLK, ALLEMAN 5:27 5:55 17:40 5:42
282 224 773 Omar Longou 2A 11 SOLON 5:19 5:56 17:40 5:42
283 983 Daniel Patterson 1A 10 SOUTH O'BRIEN, PAULLINA 17:40 5:42
284 225 831 Seth Miller 1A 12 IOWA MENNONITE, KALONA 17:40 5:42
285 226 670 Erik Ryan 3A 11 KNOXVILLE 5:15 6:00 17:40 5:42
286 227 715 Kevin Anderson 2A 12 GILBERT 5:23 5:52 17:40 5:42
287 228 538 Camren Ripperger 4A 11 INDIANOLA 5:18 5:52 17:41 5:43
288 229 908 Jordan Kerkvliet 1A 12 WEST LYON, INWOOD 17:41 5:43
289 230 776 Zach Slusher 2A 10 SOLON 5:18 5:47 17:41 5:43
290 231 725 Michael Melchert 2A 9 MONTICELLO 5:22 5:58 17:42 5:43
291 232 813 Jason Bergan 1A 10 CENTRAL, ELKADER 17:42 5:43
292 233 714 Tyler Wessels 2A 9 GEORGE-LITTLE ROCK/CENTRAL LY 5:17 5:56 17:42 5:43
293 234 590 Noah Larrison 4A 9 WAUKEE 5:16 5:52 17:43 5:43
294 972 Drew Schiltz 1A 10 HINTON 17:43 5:43
295 235 729 Seth Harjes 2A 11 NORTH POLK, ALLEMAN 5:28 5:58 17:43 5:43
296 236 606 Michael Heffernan 3A 10 BISHOP HEELAN CATHOLIC, SC 5:18 5:58 17:43 5:43
297 986 Jacob Willey 1A 11 WEST MONONA, ONAWA 17:43 5:43
