Tom Karpen Invitational 2011

West Des Moines, IA

Boys, MS

37th Tom Karpan Invite MS Boys
Valley Southwoods - West Des Moines, IA
Sep. 13, 2011

60s and Sunny
Results by Cal Murdock


PLACE TEAM                POINTS  PLACES OF FINISHERS              AVG. TIME SPREAD
  1 Dowling Catholic         23    1    2    4    7    9   12   45    12:02    0:37
  2 Johnston                 62    3    8   14   15   22   49   51    12:36    1:11
  3 Ankeny Northview         72    5   13   16   17   21   23   26    12:48  0:1:00
  4 Waukee                  143    6   20   27   33   57   62   71    13:17    2:11
  5 Urbandale               147   25   29   30   31   32   36   46    13:19    0:12
  6 Valley                  159   18   24   37   38   42   47   54    13:22    0:38
  7 Ankeny Prairie Ridge    181   11   39   40   41   50   61   63    13:26    1:14
  8 Roosevelt               197   10   28   48   55   56   58   60    13:35    1:59
  9 Indianola               214   19   35   44   52   64   66   67    13:46    1:35
 10 Southeast Polk          269   34   43   59   65   68   70   72    14:12    1:22
 11 D M Lincoln             344   53   69   73   74   75              17:31    7:47

Incomplete Teams: D M Hoover


Individuals
 PLACE          FINISHER          TIME
1. Dowling Catholic
    1  Ryan Schweizer, 8          11:41  
    2  Sean Connor, 8             11:54  
    4  Skyler Riesberg, 8         12:00  
    7  Matt Frazier, 7            12:14  
    9  Jack Fink, 8               12:18  
   12  Alex Smith, 8              12:40  
   45  Sean McKenzie, 8           13:43  
Total Time = 1:00:06     Total Places = 23

2. Johnston
    3  Drew Hershey, 8            12:00  
    8  Zachary Smith, 8           12:18  
   14  Tyler Franke, 8            12:45  
   15  Alex MacGregor, 7          12:46  
   22  Brett Kerr, 8              13:10  
   49  Joseph Derry, 8            13:47  
   51  Colton Marshall, 8         13:51  
Total Time = 1:02:57     Total Places = 62

3. Ankeny Northview
    5  Riley McCoy, 8             12:10  
   13  Tyler Hadden, 8            12:41  
   16  Grant Acoymo, 8            12:59  
   17  Conor Riordan, 8           13:00  
   21  Tanner Rinker, 8           13:09  
   23  Jonah Plummer, 8           13:11  
   26  Aj Highsmith, 8            13:16  
Total Time = 1:03:58     Total Places = 72

4. Waukee
    6  Calvin Dixon, 8            12:10  
   20  Jacob Heen, 8              13:09  
   27  Lincoln Phillips, 8        13:17  
   33  Nitkia Kozak, 8            13:28  
   57  Ben Foxen, 8               14:21  
   62  Zaven Boswell, 8           14:33  
   71  Nabhan Awan, 8             15:02  
Total Time = 1:06:23     Total Places = 143

5. Urbandale
   25  Dieudonne Samuel, 8        13:15  
   29  Cade Friedrichsen, 7       13:18  
   30  Griffin Clabaugh, 8        13:19  
   31  Trevor Miller, 7           13:21  
   32  Jonah Penningroth, 8       13:26  
   36  Tyler Miller, 8            13:30  
   46  Michael VanRiessen, 7      13:45  
Total Time = 1:06:35     Total Places = 147

6. Valley
   18  Alec Jacobsen, 8           13:00  
   24  Carl Skoog, 8              13:12  
   37  Carl Couch, 8              13:30  
   38  Nathan Schmitt, 8          13:30  
   42  Greg Rinn, 8               13:38  
   47  Logan Simon, 8             13:46  
   54  Matt Nicholson, 8          14:02  
Total Time = 1:06:49     Total Places = 159

7. Ankeny Prairie Ridge
   11  Dakota Lucht, 8            12:36  
   39  Nevin Benson, 8            13:33  
   40  Tanner Stumm, 8            13:34  
   41  Colton Miller, 8           13:37  
   50  Tyler Havens, 8            13:49  
   61  Jj Hunzelman, 8            14:32  
   63  Brian Schumacher, 8        14:37  
Total Time = 1:07:07     Total Places = 181

8. Roosevelt
   10  Ethan Shafer, 7            12:22  
   28  Sebastian Anderson, 8      13:18  
   48  Freddy Smith, 8            13:46  
   55  Willis Gaer, 7             14:08  
   56  Matthew Voss, 7            14:20  
   58  Matthew Moreland, 8        14:22  
   60  Jakob Sheraden, 8          14:30  
Total Time = 1:07:51     Total Places = 197

9. Indianola
   19  Connor Timmerman, 8        13:04  
   35  Cole Bickham, 8            13:29  
   44  Nate Thompson, 8           13:38  
   52  Seth Nostrala, 7           14:01  
   64  Drew Illingworth, 7        14:39  
   66  Kosta Hidiri, 7            14:41  
   67  Marcus Jobes, 7            14:46  
Total Time = 1:08:49     Total Places = 214

10. Southeast Polk
   34  Daniel Sunvold, 8          13:29  
   43  Dalten Lehman, 8           13:38  
   59  Cameron McCoy, 8           14:22  
   65  Brandon Lynch, 8           14:41  
   68  Braden Tetmeyer, 8         14:50  
   70  Nathan Gjersvik, 8         15:01  
   72  Devin Frentress, 8         15:52  
Total Time = 1:10:58     Total Places = 269

11. D M Lincoln
   53  Cole Baber, 8              14:02  
   69  Christian Thongvanh, 8     14:59  
   73  Austin Fisher, 8           17:36  
   74  Gennaro Cataldo, 8         19:07  
   75  Caleb Meyer, 8             21:49  
Total Time = 1:27:31     Total Places = 344


        TEAM
 PLACE SCORE          FINISHER          TIME        TEAM         
    1     1  Ryan Schweizer, 8          11:41    Dowling Catholic     
    2     2  Sean Connor, 8             11:54    Dowling Catholic     
    3     3  Drew Hershey, 8            12:00    Johnston             
    4     4  Skyler Riesberg, 8         12:00    Dowling Catholic     
    5     5  Riley McCoy, 8             12:10    Ankeny Northview     
    6     6  Calvin Dixon, 8            12:10    Waukee               
    7     7  Matt Frazier, 7            12:14    Dowling Catholic     
    8     8  Zachary Smith, 8           12:18    Johnston             
    9     9  Jack Fink, 8               12:18    Dowling Catholic     
   10    10  Ethan Shafer, 7            12:22    Roosevelt            
   11    11  Dakota Lucht, 8            12:36    Ankeny Prairie Ridge 
   12    12  Alex Smith, 8              12:40    Dowling Catholic     
   13    13  Tyler Hadden, 8            12:41    Ankeny Northview     
   14    14  Tyler Franke, 8            12:45    Johnston             
   15    15  Alex MacGregor, 7          12:46    Johnston             
   16        Cooper Mortenson, 7        12:54    D M Hoover           
   17    16  Grant Acoymo, 8            12:59    Ankeny Northview     
   18    17  Conor Riordan, 8           13:00    Ankeny Northview     
   19    18  Alec Jacobsen, 8           13:00    Valley               
   20    19  Connor Timmerman, 8        13:04    Indianola            
   21    20  Jacob Heen, 8              13:09    Waukee               
   22    21  Tanner Rinker, 8           13:09    Ankeny Northview     
   23    22  Brett Kerr, 8              13:10    Johnston             
   24    23  Jonah Plummer, 8           13:11    Ankeny Northview     
   25    24  Carl Skoog, 8              13:12    Valley               
   26    25  Dieudonne Samuel, 8        13:15    Urbandale            
   27    26  Aj Highsmith, 8            13:16    Ankeny Northview     
   28    27  Lincoln Phillips, 8        13:17    Waukee               
   29        Jack Voigt, 8              13:17    Ankeny Northview     
   30    28  Sebastian Anderson, 8      13:18    Roosevelt            
   31    29  Cade Friedrichsen, 7       13:18    Urbandale            
   32    30  Griffin Clabaugh, 8        13:19    Urbandale            
   33    31  Trevor Miller, 7           13:21    Urbandale            
   34    32  Jonah Penningroth, 8       13:26    Urbandale            
   35    33  Nitkia Kozak, 8            13:28    Waukee               
   36    34  Daniel Sunvold, 8          13:29    Southeast Polk       
   37    35  Cole Bickham, 8            13:29    Indianola            
   38    36  Tyler Miller, 8            13:30    Urbandale            
   39    37  Carl Couch, 8              13:30    Valley               
   40    38  Nathan Schmitt, 8          13:30    Valley               
   41        Collin Shannon, 8          13:31    Ankeny Northview     
   42    39  Nevin Benson, 8            13:33    Ankeny Prairie Ridge 
   43    40  Tanner Stumm, 8            13:34    Ankeny Prairie Ridge 
   44    41  Colton Miller, 8           13:37    Ankeny Prairie Ridge 
   45    42  Greg Rinn, 8               13:38    Valley               
   46    43  Dalten Lehman, 8           13:38    Southeast Polk       
   47    44  Nate Thompson, 8           13:38    Indianola            
   48    45  Sean McKenzie, 8           13:43    Dowling Catholic     
   49    46  Michael VanRiessen, 7      13:45    Urbandale            
   50    47  Logan Simon, 8             13:46    Valley               
   51    48  Freddy Smith, 8            13:46    Roosevelt            
   52    49  Joseph Derry, 8            13:47    Johnston             
   53    50  Tyler Havens, 8            13:49    Ankeny Prairie Ridge 
   54    51  Colton Marshall, 8         13:51    Johnston             
   55        Riley Close, 8             13:55    Ankeny Northview     
   56        Michael Westphal, 8        13:56    Urbandale            
   57        Devin Vanderwerff, 8       13:58    Johnston             
   58        Luke Engblom, 8            13:59    Johnston             
   59    52  Seth Nostrala, 7           14:01    Indianola            
   60        Zach Wheeler, 8            14:02    Dowling Catholic     
   61    53  Cole Baber, 8              14:02    D M Lincoln          
   62    54  Matt Nicholson, 8          14:02    Valley               
   63        Tariq Paslic, 8            14:03    Johnston             
   64        Ben Tack, 8                14:05    Johnston             
   65        Sam Parker, 8              14:07    Ankeny Northview     
   66    55  Willis Gaer, 7             14:08    Roosevelt            
   67        Scott Conner, 7            14:09    Dowling Catholic     
   68        Marcus Coleman, 8          14:10    Johnston             
   69        Riley Chartier, 7          14:16    Johnston             
   70        Justin Gard, 7             14:20    Johnston             
   71    56  Matthew Voss, 7            14:20    Roosevelt            
   72    57  Ben Foxen, 8               14:21    Waukee               
   73    58  Matthew Moreland, 8        14:22    Roosevelt            
   74    59  Cameron McCoy, 8           14:22    Southeast Polk       
   75        Matthew Matterhas, 8       14:25    Dowling Catholic     
   76    60  Jakob Sheraden, 8          14:30    Roosevelt            
   77        Abraham Omar, 8            14:31    Roosevelt            
   78        Tad Schweizer, 8           14:31    Urbandale            
   79        Garrison McFarlan, 7       14:31    Urbandale            
   80        Nick Yeast, 7              14:32    Johnston             
   81    61  Jj Hunzelman, 8            14:32    Ankeny Prairie Ridge 
   82    62  Zaven Boswell, 8           14:33    Waukee               
   83    63  Brian Schumacher, 8        14:37    Ankeny Prairie Ridge 
   84        Abbott LaPrade, 8          14:38    Roosevelt            
   85        Nicholas Scharingson, 7    14:38    Urbandale            
   86        Jacob Maruth, 8            14:39    Ankeny Prairie Ridge 
   87    64  Drew Illingworth, 7        14:39    Indianola            
   88        Jack Dreyer, 7             14:40    Johnston             
   89        Riley Stuart, 8            14:40    Urbandale            
   90    65  Brandon Lynch, 8           14:41    Southeast Polk       
   91    66  Kosta Hidiri, 7            14:41    Indianola            
   92        Nick Bucklew, 7            14:45    Roosevelt            
   93        Lucas Phillips, 8          14:45    Urbandale            
   94    67  Marcus Jobes, 7            14:46    Indianola            
   95        Collin Christy, 8          14:47    Dowling Catholic     
   96        Alex Weakland, 8           14:48    Roosevelt            
   97        Jacob Babcock, 8           14:49    Ankeny Northview     
   98        Thomas Jackson, 8          14:50    Johnston             
   99    68  Braden Tetmeyer, 8         14:50    Southeast Polk       
  100        Eli Dotson, 8              14:54    Roosevelt            
  101        Jakob Soe, 8               14:55    Roosevelt            
  102        Connor Bawek, 8            14:57    Valley               
  103        Wil Roling, 8              14:57    Ankeny Northview     
  104    69  Christian Thongvanh, 8     14:59    D M Lincoln          
  105        Jake Page, 8               14:59    Johnston             
  106        Hudson Haws, 8             15:01    Ankeny Northview     
  107    70  Nathan Gjersvik, 8         15:01    Southeast Polk       
  108    71  Nabhan Awan, 8             15:02    Waukee               
  109        Josh Miksch, 8             15:03    Valley               
  110        Gabe Altier, 8             15:04    Johnston             
  111        Max Califf, 8              15:05    Valley               
  112        Michael Breese, 8          15:06    Ankeny Prairie Ridge 
  113        Josh Grimm, 8              15:07    Ankeny Northview     
  114        Nick Lucas, 7              15:08    Johnston             
  115        Taylor Boysen, 8           15:08    Johnston             
  116        Calvin Pieper, 8           15:11    Waukee               
  117        Kyle Spear, 8              15:12    Ankeny Northview     
  118        Jackson Westhoff, 8        15:15    Ankeny Northview     
  119        Joe Murdock, 7             15:18    Dowling Catholic     
  120        Peter Hansen, 7            15:19    Dowling Catholic     
  121        Isaiah Wright, 8           15:19    Ankeny Prairie Ridge 
  122        Frank Boksa, 8             15:20    Johnston             
  123        Kaleb Creighton, 8         15:20    Roosevelt            
  124        Ben Helling, 8             15:21    Dowling Catholic     
  125        Aidan Palmer, 8            15:21    Roosevelt            
  126        Colin Vande, 7             15:22    Roosevelt            
  127        Jake Hoyng, 8              15:23    Valley               
  128        Connor McCarville, 8       15:24    Valley               
  129        John Swande, 7             15:24    Roosevelt            
  130        Chris Cassidy, 7           15:25    Johnston             
  131        Marin Vidovic, 8           15:26    Urbandale            
  132        Luke Mackaman, 8           15:26    Ankeny Prairie Ridge 
  133        Vyshakh Abraham, 8         15:26    Ankeny Prairie Ridge 
  134        Charles Nissen-Pickard, 8  15:30    Ankeny Northview     
  135        Justin Stodjull, 7         15:31    Indianola            
  136        David Patch, 8             15:32    Roosevelt            
  137        Will Gunderson, 8          15:32    Roosevelt            
  138        Jack Smith, 7              15:33    Urbandale            
  139        Richard Marks, 8           15:34    Valley               
  140        Nick Perez, 8              15:36    Ankeny Northview     
  141        Abdisalan Omar, 7          15:39    Roosevelt            
  142        Mario Jordan, 8            15:41    Valley               
  143        Zach Lucas                 15:42    Roosevelt            
  144        Satchel Perlowski, 7       15:42    Roosevelt            
  145        Bryan Friestad, 8          15:43    Johnston             
  146        Thomas Sterling, 8         15:43    Ankeny Prairie Ridge 
  147    72  Devin Frentress, 8         15:52    Southeast Polk       
  148        Cody Batterson, 8          15:52    Southeast Polk       
  149        Austin Bruett, 8           15:53    Urbandale            
  150        Bennet Holmes, 7           15:53    Roosevelt            
  151        Ethan Wells, 7             15:56    Johnston             
  152        Jack Lanham, 8             16:00    Ankeny Northview     
  153        Cameron Mitchell, 7        16:03    Johnston             
  154        Thomas Carroll, 8          16:04    Dowling Catholic     
  155        Zach Bergman, 8            16:05    Urbandale            
  156        Ezra Schley, 8             16:06    Roosevelt            
  157        Mason Roghair, 8           16:07    Valley               
  158        Even Pyle, 8               16:09    Dowling Catholic     
  159        Seth Tack, 8               16:11    Johnston             
  160        Connor Folkers, 8          16:12    Waukee               
  161        Cesar Revales, 8           16:17    Valley               
  162        Nate Kouri, 8              16:18    Dowling Catholic     
  163        Nathan Clingman, 8         16:19    Valley               
  164        Jake Larson, 8             16:19    Waukee               
  165        Matt Belling, 8            16:20    Valley               
  166        Ian Jordan, 8              16:27    Waukee               
  167        Isaac Tegler, 8            16:27    Johnston             
  168        Ben Lanham, 8              16:28    Valley               
  169        Seth Bickham, 7            16:35    Indianola            
  170        Nick Voss, 8               16:37    Johnston             
  171        Caleb Sturtz, 8            16:37    Southeast Polk       
  172        Chris Jamieson, 8          16:40    Valley               
  173        Drew Dodd, 8               16:41    Johnston             
  174        Jared Peterson, 7          16:42    Johnston             
  175        Dalton Huerter, 8          16:45    Urbandale            
  176        Noah Ridgeway, 8           16:47    Valley               
  177        Jacob Gordon, 8            16:48    Valley               
  178        Henry Gunderson, 8         16:48    Roosevelt            
  179        Andy Meyer, 8              16:49    Dowling Catholic     
  180        Peter Easler, 8            16:50    Valley               
  181        Cory Suedemier, 8          16:51    Ankeny Prairie Ridge 
  182        A J. Franklin, 7           16:51    Johnston             
  183        Jesse McLearn-Montz, 8     16:53    Ankeny Northview     
  184        Quinn Nolin, 8             16:53    Valley               
  185        Gus Mote, 7                16:54    Dowling Catholic     
  186        Morgan Stutzman, 8         16:54    Johnston             
  187        Trevor Tyma, 8             16:55    Valley               
  188        Jackson Solsma, 8          16:57    Ankeny Prairie Ridge 
  189        Corbyn Shumaker, 8         16:58    Ankeny Prairie Ridge 
  190        Thomas Nowysz, 8           17:02    Valley               
  191        Lucas Pellegrino, 8        17:07    Southeast Polk       
  192        Carter Kennedy, 8          17:11    Indianola            
  193        Brandon Holland, 8         17:12    Indianola            
  194        Joe Reck, 8                17:14    Valley               
  195        Chris Brandt, 8            17:17    Indianola            
  196        Seamus Geraty, 7           17:22    Roosevelt            
  197        Drew Decker, 7             17:28    Johnston             
  198        Evan Nelson, 8             17:29    Ankeny Northview     
  199        Will Madson, 7             17:30    Johnston             
  200        Sam Berry, 8               17:33    Valley               
  201        Brett Neutrom, 8           17:34    Valley               
  202        Zach Millsap, 8            17:35    Ankeny Prairie Ridge 
  203    73  Austin Fisher, 8           17:36    D M Lincoln          
  204        Christian Betts            17:40    Urbandale            
  205        Caleb Kistenmacher, 7      17:40    Urbandale            
  206        Reid Schroeder, 7          17:46    Urbandale            
  207        Mitchel Dooley, 8          17:57    Ankeny Prairie Ridge 
  208        Tyler Bucher, 7            18:00    Johnston             
  209        Jacob Vasiloff, 7          18:01    Johnston             
  210        Matt Atterson, 8           18:04    Valley               
  211        John Hollinrake, 8         18:04    Ankeny Prairie Ridge 
  212        Nic Guild, 8               18:06    Ankeny Prairie Ridge 
  213        Mason Goffinet, 8          18:08    Ankeny Northview     
  214        Jacob Means, 8             18:13    Dowling Catholic     
  215        Christian Anderson, 7      18:14    Roosevelt            
  216        Michael Libin, 8           18:23    Valley               
  217        Christian Kolder, 7        18:24    Roosevelt            
  218        Derek Hammer, 8            18:27    Southeast Polk       
  219        Drake Hintz, 8             18:29    Valley               
  220        Jay Trivedi                18:31    Valley               
  221        Johnathan Hauhn, 8         18:39    Valley               
  222        Graham Hagan, 8            18:39    Valley               
  223        Chase Jackman, 8           18:42    Roosevelt            
  224        Ben Atzen, 8               18:42    Southeast Polk       
  225        Hunter Norris, 7           18:43    Johnston             
  226        Cade Miller, 7             18:45    Johnston             
  227        Sam Dowling, 8             18:51    Southeast Polk       
  228        Patrick Day                18:53    Urbandale            
  229        Josh Holst, 8              18:55    Ankeny Prairie Ridge 
  230        Sean Eilers, 8             18:56    Valley               
  231        Koy Drabek, 8              19:05    Southeast Polk       
  232    74  Gennaro Cataldo, 8         19:07    D M Lincoln          
  233        Nathaniel Jones, 7         19:15    Roosevelt            
  234        Sam Balukoff, 8            19:17    Ankeny Prairie Ridge 
  235        Isaac Kuennen, 8           19:39    Valley               
  236        Nathan Dickerson, 8        19:40    Valley               
  237        Ben Sanders, 8             19:47    Valley               
  238        Cory Koster, 8             20:11    Ankeny Prairie Ridge 
  239        Nick Gingery, 8            20:23    Ankeny Prairie Ridge 
  240        Grant Manfull, 8           20:29    Ankeny Prairie Ridge 
  241        Sean Hilzendeger, 8        20:37    Valley               
  242        Carson Mithelman, 7        20:57    Johnston             
  243        Kenny Gisler, 8            21:05    Valley               
  244        Matt Watson, 8             21:10    Valley               
  245        Curt Craven, 8             21:15    Valley               
  246        Phil Salaba, 8             21:19    Valley               
  247        Drake Wick, 8              21:28    Valley               
  248        Chris Hartley, 7           21:32    Johnston             
  249        Nathan Peterson, 8         21:42    Southeast Polk       
  250    75  Caleb Meyer, 8             21:49    D M Lincoln          
  251        Sammy Throm, 8             22:00    Valley               
  252        Jacob Thompson, 7          22:01    Roosevelt            
  253        Monte Davis, 8             22:05    Valley               
  254        Drew Simmons, 7            22:06    Urbandale            
  255        Matt Umland, 7             22:07    Urbandale            
  256        Jason Baldus, 8            22:09    Valley