AAU Track & Field Region 14 2026

Hamilton, IA

Woodbury Elite Track & Field Results

Women Athlete Place Section Results
100 Meter Dash
13.15 Aria Goehring 7th Finals H1 Results
13.21 Aria Goehring 4th Prelims H1 Results
14.59 Josefina Draveling 24th Prelims H1 Results
14.77 Alexa Green 29th Prelims H1 Results
15.05 Kallee Johnson 20th Prelims H1 Results
21.40 Amelia Gallegos 39th Prelims H1 Results
200 Meter Dash
26.97 Aria Goehring 5th Prelims H1 Results
28.34 Aria Goehring 7th Finals H1 Results
29.99 Alexa Green 21st Prelims H1 Results
31.92 Kallee Johnson 20th Prelims H1 Results
33.82 Ivanna Amador Guell 23rd Prelims H1 Results
47.28 Amelia Gallegos 36th Prelims H1 Results
400 Meter Dash
1:09.21 Tamara Nunez 32nd Finals H1 Results
1:09.86 Alexa Green 17th Finals H1 Results
1:15.75 Gabriella Frerotte 15th Finals H1 Results
1:15.99 Ivanna Amador Guell 16th Finals H1 Results
1:18.63 Brynlee Dewitt 17th Finals H1 Results
1:24.91 Loey Vanderheyden 21st Finals H1 Results
1:38.66 Amelia Gallegos 25th Finals H1 Results
800 Meter Run
2:52.19 Brynlee Dewitt 5th Finals H1 Results
3:11.89 Tessa Jensen 15th Finals H1 Results
3:12.21 Brynn Steward 12th Finals H1 Results
3:18.26 Loey Vanderheyden 14th Finals H1 Results
1500 Meter Run
6:05.18 Brynlee Dewitt 4th Finals H1 Results
6:20.46 Brynn Steward 8th Finals H1 Results
100 Meter Hurdles
18.78 Josefina Draveling 10th Prelims H1 Results
18.86 Aria Goehring 6th Finals H1 Results
18.90 Aria Goehring 7th Prelims H1 Results
200 Meter Hurdles
31.61 Aria Goehring 5th Finals H1 Results
34.22 Josefina Draveling 8th Finals H1 Results
400 Meter Hurdles
1:06.06 Addison Green 2nd Finals H1 Results
1:12.28 Tamara Nunez 8th Finals H1 Results
High Jump
4-3 Josefina Draveling 4th Finals H1 Results
Long Jump
12-2 Alexa Green 16th Finals H1 Results
10-6.25 Ivanna Amador Guell 14th Finals H1 Results
Discus
76-11.5 Candler Moore 13th Finals H1 Results
Shot Put
21-6.5 Candler Moore 16th Finals H1 Results
18-9 Amena Williams 3rd Finals H1 Results
Men Athlete Place Section Results
100 Meter Dash
11.13 Ryan Shoemaker 12th Prelims H1 Results
11.94 Boede Halvorson 34th Prelims H1 Results
11.99 Isaac Svendsen 38th Prelims H1 Results
13.65 Westin Sheak 7th Prelims H1 Results
13.66 Westin Sheak 7th Finals H1 Results
13.81 Gregory Schneider 10th Prelims H1 Results
14.19 Addai Onwuneme 1st Finals H1 Results
14.76 Addai Onwuneme 1st Prelims H1 Results
17.64 Rylan Bethke 18th Prelims H1 Results
22.18 Jettsen Olmstead 32nd Prelims H1 Results
200 Meter Dash
22.39 Ryan Shoemaker 13th Prelims H1 Results
24.05 Boede Halvorson 37th Prelims H1 Results
24.18 Isaac Svendsen 41st Prelims H1 Results
27.00 Gregory Schneider 5th Prelims H1 Results
27.10 Gregory Schneider 8th Finals H1 Results
28.55 Westin Sheak 10th Prelims H1 Results
30.45 Addai Onwuneme 1st Finals H1 Results
30.56 Addai Onwuneme 1st Prelims H1 Results
30.70 Grayson Green 2nd Prelims H1 Results
31.72 Grayson Green 3rd Finals H1 Results
400 Meter Dash
54.20 Boede Halvorson 14th Finals H1 Results
59.51 Tiago Nunez 11th Finals H1 Results
1:04.22 Westin Sheak 11th Finals H1 Results
1:05.23 Oliver Shemon 5th Finals H1 Results
1:08.40 Jackson Hanger 16th Finals H1 Results
1:10.16 Cameron Berberich 16th Finals H1 Results
1:10.21 Grayson Green 2nd Finals H1 Results
1:12.37 William Rowley 20th Finals H1 Results
1:18.87 Braylen Olmstead 11th Finals H1 Results
1:20.94 Rylan Bethke 13th Finals H1 Results
800 Meter Run
2:19.45 Tiago Nunez 7th Finals H1 Results
2:32.32 Oliver Shemon 2nd Finals H1 Results
2:35.92 Jackson Hanger 7th Finals H1 Results
2:36.20 Keaton Lanik 8th Finals H1 Results
2:40.48 Cameron Berberich 15th Finals H1 Results
1500 Meter Run
5:23.77 Keaton Lanik 7th Finals H1 Results
80 Meter Hurdles
12.61 Jaxsen Carter 1st Finals H1 Results
High Jump
4-3 Jaxsen Carter 2nd Finals H1 Results
Long Jump
19-5.25 Isaac Svendsen 9th Finals H1 Results
16-2.75 Gregory Schneider 2nd Finals H1 Results
12-9 Addai Onwuneme 1st Finals H1 Results
12-3.5 Grayson Green 5th Finals H1 Results
11-6.5 Braylen Olmstead 8th Finals H1 Results
Discus
64-6 Seamus Moore 9th Finals H1 Results
Javelin
129-5.5 Ryan Shoemaker 4th Finals H1 Results
33-1.5 Jettsen Olmstead 6th Finals H1 Results
Shot Put
25-11.25 Seamus Moore 9th Finals H1 Results
14-10.25 Braylen Olmstead 7th Finals H1 Results
11-8 Rylan Bethke 8th Finals H1 Results